<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RISMedia &#187; Business Outlook</title>
	<atom:link href="http://rismedia.com/category/business-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://rismedia.com</link>
	<description>Leader in Real Estate Information and News.  Real estate industry news, profiles, and articles for agents, brokers, and consumers. National print magazine available.</description>
	<lastBuildDate>Mon, 28 May 2012 18:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Fiscal Cliff: What It Means for Housing and Home Builders</title>
		<link>http://rismedia.com/2012-05-28/the-fiscal-cliff-what-it-means-for-housing-and-home-builders/</link>
		<comments>http://rismedia.com/2012-05-28/the-fiscal-cliff-what-it-means-for-housing-and-home-builders/#comments</comments>
		<pubDate>Mon, 28 May 2012 18:04:05 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70557</guid>
		<description><![CDATA[At the end of 2012, a number of tax and spending policies are scheduled to change. Taken together, these changes may exert a strong fiscal drag on an already fragile macroeconomic environment depending on the actions of Congress. Federal Reserve Chairman Ben Bernanke calls this the “fiscal cliff.” Tax policy analysts call it “taxaggedon.” Regardless [...]]]></description>
		<content:encoded><![CDATA[At the end of 2012, a number of tax and spending policies are scheduled to change. Taken together, these changes may exert a strong fiscal drag on an already fragile macroeconomic environment depending on the actions of Congress. Federal Reserve Chairman Ben Bernanke calls this the “fiscal cliff.” Tax policy analysts call it “taxaggedon.” Regardless [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-28/the-fiscal-cliff-what-it-means-for-housing-and-home-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Housing Affordability Reaches New Record High</title>
		<link>http://rismedia.com/2012-05-24/nationwide-housing-affordability-reaches-new-record-high/</link>
		<comments>http://rismedia.com/2012-05-24/nationwide-housing-affordability-reaches-new-record-high/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:11:28 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70525</guid>
		<description><![CDATA[Nationwide housing affordability hit a new record high for a second consecutive quarter in the first three months of this year, according to the National Association of Home Builders/Wells Fargo Housing Opportunity Index (HOI). Yet tight lending conditions continue to pose a major obstacle to many prospective home buyers. The latest HOI data reveal that [...]]]></description>
		<content:encoded><![CDATA[Nationwide housing affordability hit a new record high for a second consecutive quarter in the first three months of this year, according to the National Association of Home Builders/Wells Fargo Housing Opportunity Index (HOI). Yet tight lending conditions continue to pose a major obstacle to many prospective home buyers. The latest HOI data reveal that [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-24/nationwide-housing-affordability-reaches-new-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News in Housing: Inventories up in April</title>
		<link>http://rismedia.com/2012-05-24/news-in-housing-inventories-up-in-april/</link>
		<comments>http://rismedia.com/2012-05-24/news-in-housing-inventories-up-in-april/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:09:58 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70523</guid>
		<description><![CDATA[The housing inventory rose slightly in April, which is unusual in the middle of the spring sales season. The uptick may be the result of rising seller confidence and it should ease concerns that the super tight inventory levels of the last six months have dampened sales by limiting buyer options. Yesterday the National Association [...]]]></description>
		<content:encoded><![CDATA[The housing inventory rose slightly in April, which is unusual in the middle of the spring sales season. The uptick may be the result of rising seller confidence and it should ease concerns that the super tight inventory levels of the last six months have dampened sales by limiting buyer options. Yesterday the National Association [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-24/news-in-housing-inventories-up-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Grow REALTORS®&#8217; Futures: Credit Union Merger Expands Benefits for REALTORS®</title>
		<link>http://rismedia.com/2012-05-24/helping-grow-realtors-futures-credit-union-merger-expands-benefits-for-realtors/</link>
		<comments>http://rismedia.com/2012-05-24/helping-grow-realtors-futures-credit-union-merger-expands-benefits-for-realtors/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:08:41 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70521</guid>
		<description><![CDATA[REALTORS® Federal Credit Union members now have access to expanded financial and banking resources as a result of a merger with Northwest Federal Credit Union. &#8220;The National Association of Realtors® is a REALTOR’s® business advantage,&#8221; says NAR President Moe Veissi. &#8220;This credit union merger helps us continue to provide products and services that meet the [...]]]></description>
		<content:encoded><![CDATA[REALTORS® Federal Credit Union members now have access to expanded financial and banking resources as a result of a merger with Northwest Federal Credit Union. &#8220;The National Association of Realtors® is a REALTOR’s® business advantage,&#8221; says NAR President Moe Veissi. &#8220;This credit union merger helps us continue to provide products and services that meet the [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-24/helping-grow-realtors-futures-credit-union-merger-expands-benefits-for-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery News: U.S. Home Sales Up 3.4% in April</title>
		<link>http://rismedia.com/2012-05-23/recovery-news-u-s-home-sales-up-3-4-in-april/</link>
		<comments>http://rismedia.com/2012-05-23/recovery-news-u-s-home-sales-up-3-4-in-april/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:59:27 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70497</guid>
		<description><![CDATA[Existing-home sales rose in April and remain above a year ago, while home prices continued to rise, according to the National Association of Realtors®. The improvements in sales and prices were broad based across all regions. Total existing-home sales, which are completed transactions that include single-family homes, townhomes, condominiums and co-ops, increased 3.4 percent to [...]]]></description>
		<content:encoded><![CDATA[Existing-home sales rose in April and remain above a year ago, while home prices continued to rise, according to the National Association of Realtors®. The improvements in sales and prices were broad based across all regions. Total existing-home sales, which are completed transactions that include single-family homes, townhomes, condominiums and co-ops, increased 3.4 percent to [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-23/recovery-news-u-s-home-sales-up-3-4-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZipRealty Allows Consumers to Post Unfiltered Agent Reviews Online</title>
		<link>http://rismedia.com/2012-05-23/ziprealty-allows-consumers-to-post-unfiltered-agent-reviews-online/</link>
		<comments>http://rismedia.com/2012-05-23/ziprealty-allows-consumers-to-post-unfiltered-agent-reviews-online/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:53:00 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70491</guid>
		<description><![CDATA[ZipRealty, a leading national real estate brokerage and provider of proprietary technology and comprehensive online marketing tools, announced recently that homebuyers and sellers are now able to post public, unfiltered reviews of their ZipRealty agent directly on the agent’s profile page on the ZipRealty website. Prospective homebuyers and sellers can now also search for an [...]]]></description>
		<content:encoded><![CDATA[ZipRealty, a leading national real estate brokerage and provider of proprietary technology and comprehensive online marketing tools, announced recently that homebuyers and sellers are now able to post public, unfiltered reviews of their ZipRealty agent directly on the agent’s profile page on the ZipRealty website. Prospective homebuyers and sellers can now also search for an [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-23/ziprealty-allows-consumers-to-post-unfiltered-agent-reviews-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RREIN Roundtable: the Pros and Cons of Today&#8217;s Market</title>
		<link>http://rismedia.com/2012-05-23/the-rrein-roundtable-the-pros-and-cons-of-todays-market/</link>
		<comments>http://rismedia.com/2012-05-23/the-rrein-roundtable-the-pros-and-cons-of-todays-market/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:51:50 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70489</guid>
		<description><![CDATA[As we move through the second quarter of 2012, the year continues to pose a challenge for brokers. However, this year, there are several positive signs that indicate the worst is behind us and new opportunity lies just ahead. This month, we talk to RREIN members Ed Krafchow and Chad Ochsner to get their take [...]]]></description>
		<content:encoded><![CDATA[As we move through the second quarter of 2012, the year continues to pose a challenge for brokers. However, this year, there are several positive signs that indicate the worst is behind us and new opportunity lies just ahead. This month, we talk to RREIN members Ed Krafchow and Chad Ochsner to get their take [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-23/the-rrein-roundtable-the-pros-and-cons-of-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of U.S. Housing Markets Depends Largely on Echo Boomers</title>
		<link>http://rismedia.com/2012-05-22/future-of-u-s-housing-markets-depends-largely-on-echo-boomers/</link>
		<comments>http://rismedia.com/2012-05-22/future-of-u-s-housing-markets-depends-largely-on-echo-boomers/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:42:04 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70455</guid>
		<description><![CDATA[The next two decades in housing markets depends largely on the Echo Boomers. That&#8217;s according to panelists at the &#8220;Shifting Demographics and Housing Choice: A Whole New World?&#8221; session held recently during the REALTORS® 2012 Midyear Legislative Meetings &#38; Trade Expo. There are approximately 62 million echo boomers in the U.S. Also called &#8220;millennials,&#8221; echo [...]]]></description>
		<content:encoded><![CDATA[The next two decades in housing markets depends largely on the Echo Boomers. That&#8217;s according to panelists at the &#8220;Shifting Demographics and Housing Choice: A Whole New World?&#8221; session held recently during the REALTORS® 2012 Midyear Legislative Meetings &#38; Trade Expo. There are approximately 62 million echo boomers in the U.S. Also called &#8220;millennials,&#8221; echo [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-22/future-of-u-s-housing-markets-depends-largely-on-echo-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Updates: While Modest Improvement Persists, Lack of Capital Hinders Commercial Market</title>
		<link>http://rismedia.com/2012-05-22/commercial-updates-while-modest-improvement-persists-lack-of-capital-hinders-commercial-market/</link>
		<comments>http://rismedia.com/2012-05-22/commercial-updates-while-modest-improvement-persists-lack-of-capital-hinders-commercial-market/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:39:52 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70453</guid>
		<description><![CDATA[National Association of Realtors® Chief Economist Lawrence Yun presented a modest and hopeful outlook for the commercial real estate market during the Economic Issues and Commercial Business Trends Forum at the REALTOR® Midyear Legislative Meetings &#38; Trade Expo in Washington, D.C. last week. &#8220;The commercial market has displayed modest growth lately,&#8221; said Yun. &#8220;Commercial real [...]]]></description>
		<content:encoded><![CDATA[National Association of Realtors® Chief Economist Lawrence Yun presented a modest and hopeful outlook for the commercial real estate market during the Economic Issues and Commercial Business Trends Forum at the REALTOR® Midyear Legislative Meetings &#38; Trade Expo in Washington, D.C. last week. &#8220;The commercial market has displayed modest growth lately,&#8221; said Yun. &#8220;Commercial real [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-22/commercial-updates-while-modest-improvement-persists-lack-of-capital-hinders-commercial-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Homeownership Aspirations Aren&#8217;t Dead: Owning a Home Remains Defining Element of American Dream</title>
		<link>http://rismedia.com/2012-05-21/u-s-homeownership-aspirations-arent-dead-owning-a-home-remains-defining-element-of-american-dream/</link>
		<comments>http://rismedia.com/2012-05-21/u-s-homeownership-aspirations-arent-dead-owning-a-home-remains-defining-element-of-american-dream/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:07:28 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70435</guid>
		<description><![CDATA[As the country continues to emerge from the turbulent mortgage period, a Homebuyer Poll released by TD Bank reveals aspirations of homeownership are still very much alive in the U.S. The majority (84 percent) of today’s younger renting generation (ages 18-34) responded that they intend to buy a home. Overall, more than half of consumers [...]]]></description>
		<content:encoded><![CDATA[As the country continues to emerge from the turbulent mortgage period, a Homebuyer Poll released by TD Bank reveals aspirations of homeownership are still very much alive in the U.S. The majority (84 percent) of today’s younger renting generation (ages 18-34) responded that they intend to buy a home. Overall, more than half of consumers [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-21/u-s-homeownership-aspirations-arent-dead-owning-a-home-remains-defining-element-of-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTORS® Know Workforce Housing Solutions Are about Building Trust and Relationships</title>
		<link>http://rismedia.com/2012-05-21/realtors-know-workforce-housing-solutions-are-about-building-trust-and-relationships/</link>
		<comments>http://rismedia.com/2012-05-21/realtors-know-workforce-housing-solutions-are-about-building-trust-and-relationships/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:01:17 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70429</guid>
		<description><![CDATA[A panel of REALTORS® provided keen insight into what it takes to launch successful workforce housing initiatives during the Housing Opportunities Forum &#8211; Ideas in Action at the REALTOR® Midyear Legislative Meetings &#38; Trade Expo in Washington, D.C., last week. &#8220;REALTORS® build communities, and they understand the needs of those who live and work in [...]]]></description>
		<content:encoded><![CDATA[A panel of REALTORS® provided keen insight into what it takes to launch successful workforce housing initiatives during the Housing Opportunities Forum &#8211; Ideas in Action at the REALTOR® Midyear Legislative Meetings &#38; Trade Expo in Washington, D.C., last week. &#8220;REALTORS® build communities, and they understand the needs of those who live and work in [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-21/realtors-know-workforce-housing-solutions-are-about-building-trust-and-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial/Multifamily News: Mortgage Originations up 36 Percent</title>
		<link>http://rismedia.com/2012-05-21/commercialmultifamily-news-mortgage-originations-up-36-percent/</link>
		<comments>http://rismedia.com/2012-05-21/commercialmultifamily-news-mortgage-originations-up-36-percent/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:58:49 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70425</guid>
		<description><![CDATA[First quarter 2012 commercial and multifamily mortgage loan originations were 36 percent higher than during the same period last year and 12 percent lower than the fourth quarter of 2011, according to the Mortgage Bankers Association’s (MBA) Quarterly Survey of Commercial/Multifamily Mortgage Bankers Originations. The decrease from fourth quarter 2011 reflects the industry’s usual push [...]]]></description>
		<content:encoded><![CDATA[First quarter 2012 commercial and multifamily mortgage loan originations were 36 percent higher than during the same period last year and 12 percent lower than the fourth quarter of 2011, according to the Mortgage Bankers Association’s (MBA) Quarterly Survey of Commercial/Multifamily Mortgage Bankers Originations. The decrease from fourth quarter 2011 reflects the industry’s usual push [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-21/commercialmultifamily-news-mortgage-originations-up-36-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help! Google Doesn&#8217;t Think I&#8217;m Relevant! Here&#8217;s What You Can Do</title>
		<link>http://rismedia.com/2012-05-20/help-google-doesnt-think-im-relevant-heres-what-you-can-do/</link>
		<comments>http://rismedia.com/2012-05-20/help-google-doesnt-think-im-relevant-heres-what-you-can-do/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:07:14 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Real Estate Training]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70407</guid>
		<description><![CDATA[Google continues to dominate search engine market share and establish itself as one of today’s most recognizable brands, because of one simple word – relevance. This term in its most simplistic form is what defines every aspect of Google’s evolution and is the largest determinant in their future success. But how Google measures relevance is [...]]]></description>
		<content:encoded><![CDATA[Google continues to dominate search engine market share and establish itself as one of today’s most recognizable brands, because of one simple word – relevance. This term in its most simplistic form is what defines every aspect of Google’s evolution and is the largest determinant in their future success. But how Google measures relevance is [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-20/help-google-doesnt-think-im-relevant-heres-what-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving into Property Management: Items to Consider before You Invest</title>
		<link>http://rismedia.com/2012-05-20/diving-into-property-management-items-to-consider-before-you-invest/</link>
		<comments>http://rismedia.com/2012-05-20/diving-into-property-management-items-to-consider-before-you-invest/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:04:21 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70401</guid>
		<description><![CDATA[The potentially perfect moment has arrived to invest in rentals. Across the country rental demand is strong in many cities, and the costs associated with buying multi-family properties are lower than in recent memory. Generally speaking, the goal of investing in rental properties is making money. Toward that end, and especially if you’re new to [...]]]></description>
		<content:encoded><![CDATA[The potentially perfect moment has arrived to invest in rentals. Across the country rental demand is strong in many cities, and the costs associated with buying multi-family properties are lower than in recent memory. Generally speaking, the goal of investing in rental properties is making money. Toward that end, and especially if you’re new to [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-20/diving-into-property-management-items-to-consider-before-you-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;30 Under 30&#8242; REALTORS® Represent Future of Real Estate Profession</title>
		<link>http://rismedia.com/2012-05-19/30-under-30-realtors-represent-future-of-real-estate-profession/</link>
		<comments>http://rismedia.com/2012-05-19/30-under-30-realtors-represent-future-of-real-estate-profession/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:02:34 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70375</guid>
		<description><![CDATA[Today&#8217;s real estate market is challenging and competitive, but this year&#8217;s REALTOR® Magazine &#8220;30 Under 30&#8243; honorees haven&#8217;t let that deter them. The 2012 class is following in the strong entrepreneurial tradition of real estate, creating their own pathways to success. &#8220;I am always astonished to see the &#8220;30 Under 30&#8243; professionals every year and [...]]]></description>
		<content:encoded><![CDATA[Today&#8217;s real estate market is challenging and competitive, but this year&#8217;s REALTOR® Magazine &#8220;30 Under 30&#8243; honorees haven&#8217;t let that deter them. The 2012 class is following in the strong entrepreneurial tradition of real estate, creating their own pathways to success. &#8220;I am always astonished to see the &#8220;30 Under 30&#8243; professionals every year and [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-19/30-under-30-realtors-represent-future-of-real-estate-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Housing Finance Will Be Top Issue for Next President</title>
		<link>http://rismedia.com/2012-05-17/future-of-housing-finance-will-be-top-issue-for-next-president/</link>
		<comments>http://rismedia.com/2012-05-17/future-of-housing-finance-will-be-top-issue-for-next-president/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:12:09 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70359</guid>
		<description><![CDATA[The future of housing finance in the U.S. will be a key issue facing the winner of the upcoming presidential election. That&#8217;s what a panel of industry experts told several thousand Realtors® gathered at a symposium, Housing Policy in 2013: Challenges, Opportunities and Solutions, during the REALTORS® Midyear Legislative Meetings &#38; Trade Expo this week. [...]]]></description>
		<content:encoded><![CDATA[The future of housing finance in the U.S. will be a key issue facing the winner of the upcoming presidential election. That&#8217;s what a panel of industry experts told several thousand Realtors® gathered at a symposium, Housing Policy in 2013: Challenges, Opportunities and Solutions, during the REALTORS® Midyear Legislative Meetings &#38; Trade Expo this week. [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-17/future-of-housing-finance-will-be-top-issue-for-next-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence Rises Five Points in May</title>
		<link>http://rismedia.com/2012-05-17/builder-confidence-rises-five-points-in-may-2/</link>
		<comments>http://rismedia.com/2012-05-17/builder-confidence-rises-five-points-in-may-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:10:10 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70357</guid>
		<description><![CDATA[Builder confidence in the market for newly built, single-family homes gained five points in May from a downwardly revised reading in the previous month to reach a level of 29 on the National Association of Home Builders/Wells Fargo Housing Market Index (HMI), released yesterday. This is the index’s strongest reading since May of 2007. “Builders [...]]]></description>
		<content:encoded><![CDATA[Builder confidence in the market for newly built, single-family homes gained five points in May from a downwardly revised reading in the previous month to reach a level of 29 on the National Association of Home Builders/Wells Fargo Housing Market Index (HMI), released yesterday. This is the index’s strongest reading since May of 2007. “Builders [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-17/builder-confidence-rises-five-points-in-may-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
