<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RISMedia &#187; Government</title>
	<atom:link href="http://rismedia.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://rismedia.com</link>
	<description>Leader in Real Estate Information and News.  Real estate industry news, profiles, and articles for agents, brokers, and consumers. National print magazine available.</description>
	<lastBuildDate>Mon, 28 May 2012 18:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Future of Housing Finance Will Be Top Issue for Next President</title>
		<link>http://rismedia.com/2012-05-17/future-of-housing-finance-will-be-top-issue-for-next-president/</link>
		<comments>http://rismedia.com/2012-05-17/future-of-housing-finance-will-be-top-issue-for-next-president/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:12:09 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70359</guid>
		<description><![CDATA[The future of housing finance in the U.S. will be a key issue facing the winner of the upcoming presidential election. That&#8217;s what a panel of industry experts told several thousand Realtors® gathered at a symposium, Housing Policy in 2013: Challenges, Opportunities and Solutions, during the REALTORS® Midyear Legislative Meetings &#38; Trade Expo this week. [...]]]></description>
		<content:encoded><![CDATA[The future of housing finance in the U.S. will be a key issue facing the winner of the upcoming presidential election. That&#8217;s what a panel of industry experts told several thousand Realtors® gathered at a symposium, Housing Policy in 2013: Challenges, Opportunities and Solutions, during the REALTORS® Midyear Legislative Meetings &#38; Trade Expo this week. [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-17/future-of-housing-finance-will-be-top-issue-for-next-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD and Obama Administration Officials Host Georgia White House Forum on Housing</title>
		<link>http://rismedia.com/2012-05-08/hud-and-obama-administration-officials-host-georgia-white-house-forum-on-housing/</link>
		<comments>http://rismedia.com/2012-05-08/hud-and-obama-administration-officials-host-georgia-white-house-forum-on-housing/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:02:56 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70051</guid>
		<description><![CDATA[Recently, the U.S. Department of Housing and Urban Development (HUD), the U.S. Department of the Treasury, and the U.S. Department of Agriculture (USDA) hosted a White House Forum on Housing to discuss programs and initiatives promoted by the Obama Administration that help responsible homeowners and struggling communities hit hardest by the housing crisis. The White [...]]]></description>
		<content:encoded><![CDATA[Recently, the U.S. Department of Housing and Urban Development (HUD), the U.S. Department of the Treasury, and the U.S. Department of Agriculture (USDA) hosted a White House Forum on Housing to discuss programs and initiatives promoted by the Obama Administration that help responsible homeowners and struggling communities hit hardest by the housing crisis. The White [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-08/hud-and-obama-administration-officials-host-georgia-white-house-forum-on-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Involved: NAR Outlines Public Policy Priorities Ahead of D.C. Rally This Week</title>
		<link>http://rismedia.com/2012-05-07/get-involved-nar-outlines-public-policy-priorities-ahead-of-d-c-rally-this-week/</link>
		<comments>http://rismedia.com/2012-05-07/get-involved-nar-outlines-public-policy-priorities-ahead-of-d-c-rally-this-week/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:11:08 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70035</guid>
		<description><![CDATA[Many REALTORS® are asking the questions &#8211; why is NAR having this rally? Are there specific bills or legislation we are trying to pass or defeat? What is the urgency? Congress addresses a myriad of real estate issues every year. What makes this year unique is that for the first time ever the American dream, [...]]]></description>
		<content:encoded><![CDATA[Many REALTORS® are asking the questions &#8211; why is NAR having this rally? Are there specific bills or legislation we are trying to pass or defeat? What is the urgency? Congress addresses a myriad of real estate issues every year. What makes this year unique is that for the first time ever the American dream, [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-07/get-involved-nar-outlines-public-policy-priorities-ahead-of-d-c-rally-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Releases April Housing Scorecard</title>
		<link>http://rismedia.com/2012-05-07/obama-administration-releases-april-housing-scorecard/</link>
		<comments>http://rismedia.com/2012-05-07/obama-administration-releases-april-housing-scorecard/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:02:43 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70025</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of the Treasury recently released the April edition of the Obama Administration’s Housing Scorecard— a comprehensive report on the nation’s housing market. Data in the April Housing Scorecard show some promising signs of stability, though the overall outlook remains mixed. Mortgage delinquencies [...]]]></description>
		<content:encoded><![CDATA[The U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of the Treasury recently released the April edition of the Obama Administration’s Housing Scorecard— a comprehensive report on the nation’s housing market. Data in the April Housing Scorecard show some promising signs of stability, though the overall outlook remains mixed. Mortgage delinquencies [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-07/obama-administration-releases-april-housing-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Report: Economy Adds 115,000 Jobs, Growth Slows in April</title>
		<link>http://rismedia.com/2012-05-06/jobs-report-economy-adds-115000-jobs-growth-slows-in-april/</link>
		<comments>http://rismedia.com/2012-05-06/jobs-report-economy-adds-115000-jobs-growth-slows-in-april/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:07:58 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70011</guid>
		<description><![CDATA[(MCT)—Hiring continued its slow pace in April as employers added a modest 115,000 jobs to their payrolls, providing more evidence that the economy has lost some momentum from early this year. The jobless rate inched down to 8.1 percent last month, the Labor Department said Friday, but that wasn’t because more people were employed. Rather, [...]]]></description>
		<content:encoded><![CDATA[(MCT)—Hiring continued its slow pace in April as employers added a modest 115,000 jobs to their payrolls, providing more evidence that the economy has lost some momentum from early this year. The jobless rate inched down to 8.1 percent last month, the Labor Department said Friday, but that wasn’t because more people were employed. Rather, [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-05-06/jobs-report-economy-adds-115000-jobs-growth-slows-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Strengthening: Obama Administration Releases February Housing Scorecard</title>
		<link>http://rismedia.com/2012-03-07/market-strengthening-obama-administration-releases-february-housing-scorecard/</link>
		<comments>http://rismedia.com/2012-03-07/market-strengthening-obama-administration-releases-february-housing-scorecard/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:47:42 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=67925</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of the Treasury today released the February edition of the Obama Administration&#8217;s Housing Scorecard—a comprehensive report on the nation’s housing market. Data continues to show signs that the housing market is strengthening, although the recovery remains fragile. The supply of new and [...]]]></description>
		<content:encoded><![CDATA[The U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of the Treasury today released the February edition of the Obama Administration&#8217;s Housing Scorecard—a comprehensive report on the nation’s housing market. Data continues to show signs that the housing market is strengthening, although the recovery remains fragile. The supply of new and [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-03-07/market-strengthening-obama-administration-releases-february-housing-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlement by American Home Shield Addresses Important Broker Compensation, RESPA issues</title>
		<link>http://rismedia.com/2012-02-29/settlement-by-american-home-shield-addresses-important-broker-compensation-respa-issues/</link>
		<comments>http://rismedia.com/2012-02-29/settlement-by-american-home-shield-addresses-important-broker-compensation-respa-issues/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:24:20 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=67672</guid>
		<description><![CDATA[In the wake of U.S. District Court approval of a class action lawsuit settlement agreement, American Home Shield officials said they were pleased that the court confirmed the compliancy of the company’s new broker compensation practices featured in its ProConnect program. In addition, the settlement fully released brokers and agents from any past liability for [...]]]></description>
		<content:encoded><![CDATA[In the wake of U.S. District Court approval of a class action lawsuit settlement agreement, American Home Shield officials said they were pleased that the court confirmed the compliancy of the company’s new broker compensation practices featured in its ProConnect program. In addition, the settlement fully released brokers and agents from any past liability for [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-29/settlement-by-american-home-shield-addresses-important-broker-compensation-respa-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Unveils Plan to Wind Down Fannie Mae and Freddie Mac</title>
		<link>http://rismedia.com/2012-02-23/us-unveils-plan-to-wind-down-fannie-mae-and-freddie-mac/</link>
		<comments>http://rismedia.com/2012-02-23/us-unveils-plan-to-wind-down-fannie-mae-and-freddie-mac/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:07:33 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=67402</guid>
		<description><![CDATA[(MCT)—The regulator for Fannie Mae and Freddie Mac wants to shrink the seized housing-finance giants gradually and create a new market for mortgage-backed securities to help the private sector. The recommendations came in a new strategic plan for Fannie and Freddie submitted to lawmakers Tuesday by the Federal Housing Finance Agency, which has overseen the [...]]]></description>
		<content:encoded><![CDATA[(MCT)—The regulator for Fannie Mae and Freddie Mac wants to shrink the seized housing-finance giants gradually and create a new market for mortgage-backed securities to help the private sector. The recommendations came in a new strategic plan for Fannie and Freddie submitted to lawmakers Tuesday by the Federal Housing Finance Agency, which has overseen the [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-23/us-unveils-plan-to-wind-down-fannie-mae-and-freddie-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP Proposes Plan to Put Americans Back to Work</title>
		<link>http://rismedia.com/2012-02-22/cap-proposes-plan-to-put-americans-back-to-work/</link>
		<comments>http://rismedia.com/2012-02-22/cap-proposes-plan-to-put-americans-back-to-work/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:06:07 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Owner News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=67338</guid>
		<description><![CDATA[Recently, as lawmakers continue to debate infrastructure bills, a new report released by the Center for American Progress proposes a plan to enable significant progress in bringing America&#8217;s infrastructure up to par. In addition to proposing a new level of federal investment and how to pay for it, the report outlines a set of critical [...]]]></description>
		<content:encoded><![CDATA[Recently, as lawmakers continue to debate infrastructure bills, a new report released by the Center for American Progress proposes a plan to enable significant progress in bringing America&#8217;s infrastructure up to par. In addition to proposing a new level of federal investment and how to pay for it, the report outlines a set of critical [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-22/cap-proposes-plan-to-put-americans-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Moves Forward with Foreclosure Prevention</title>
		<link>http://rismedia.com/2012-02-06/obama-moves-forward-with-foreclosure-prevention/</link>
		<comments>http://rismedia.com/2012-02-06/obama-moves-forward-with-foreclosure-prevention/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:01:20 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66677</guid>
		<description><![CDATA[Last Wednesday, February 1, President Obama announced the details of a plan to help homeowners refinance their mortgages in hopes of bolstering the housing market. According to the U.S. Department of Housing and Urban Development, this proposal will allow buyers to save an average of $3,000 a year by refinancing into loans backed by the [...]]]></description>
		<content:encoded><![CDATA[Last Wednesday, February 1, President Obama announced the details of a plan to help homeowners refinance their mortgages in hopes of bolstering the housing market. According to the U.S. Department of Housing and Urban Development, this proposal will allow buyers to save an average of $3,000 a year by refinancing into loans backed by the [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-06/obama-moves-forward-with-foreclosure-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scores Poised to Get More Personal</title>
		<link>http://rismedia.com/2011-10-17/credit-scores-poised-to-get-more-personal/</link>
		<comments>http://rismedia.com/2011-10-17/credit-scores-poised-to-get-more-personal/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:02:02 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=61913</guid>
		<description><![CDATA[(MCT)—Many consumers applying for a mortgage are going to start sharing more personal information with lenders next year, like it or not. FICO scores, the industry standard for determining credit risk in mortgages backed by Fannie Mae, Freddie Mac and the Federal Housing Administration, largely have been based on a person’s credit history. But in [...]]]></description>
		<content:encoded><![CDATA[(MCT)—Many consumers applying for a mortgage are going to start sharing more personal information with lenders next year, like it or not. FICO scores, the industry standard for determining credit risk in mortgages backed by Fannie Mae, Freddie Mac and the Federal Housing Administration, largely have been based on a person’s credit history. But in [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2011-10-17/credit-scores-poised-to-get-more-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock Is Ticking: Programs Critical to REALTORS to Expire on September 30</title>
		<link>http://rismedia.com/2011-09-11/clock-is-ticking-programs-critical-to-realtors-to-expire-on-september-30/</link>
		<comments>http://rismedia.com/2011-09-11/clock-is-ticking-programs-critical-to-realtors-to-expire-on-september-30/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 18:06:29 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=60102</guid>
		<description><![CDATA[There is the possibility that without Congressional action, two programs of vital importance to the real estate business will sunset on September 30, 2011. The end of the current extension of the National Flood Insurance Program (NFIP) and the lowering of FHA and GSE loan limits could create a significant disruption in a housing market [...]]]></description>
		<content:encoded><![CDATA[There is the possibility that without Congressional action, two programs of vital importance to the real estate business will sunset on September 30, 2011. The end of the current extension of the National Flood Insurance Program (NFIP) and the lowering of FHA and GSE loan limits could create a significant disruption in a housing market [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2011-09-11/clock-is-ticking-programs-critical-to-realtors-to-expire-on-september-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Pulse: This Week’s Top Stories from the NATIONAL ASSOCIATION OF REALTORS</title>
		<link>http://rismedia.com/2011-08-31/nar-pulse-this-week%e2%80%99s-top-stories-from-the-national-association-of-realtors-6/</link>
		<comments>http://rismedia.com/2011-08-31/nar-pulse-this-week%e2%80%99s-top-stories-from-the-national-association-of-realtors-6/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:38:07 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=59694</guid>
		<description><![CDATA[This week’s headlines from the NATIONAL ASSOCIATION OF REALTORS? include: Facebook case study; send up to five documents a month free with REALTOR Benefits® Program Partner, DocuSign®,;and register for a free safety webinar on social media and cyber safety. For more information visit www.REALTOR.org. Get a Best Practice Case Study for Facebook Looking for how [...]]]></description>
		<content:encoded><![CDATA[This week’s headlines from the NATIONAL ASSOCIATION OF REALTORS? include: Facebook case study; send up to five documents a month free with REALTOR Benefits® Program Partner, DocuSign®,;and register for a free safety webinar on social media and cyber safety. For more information visit www.REALTOR.org. Get a Best Practice Case Study for Facebook Looking for how [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2011-08-31/nar-pulse-this-week%e2%80%99s-top-stories-from-the-national-association-of-realtors-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Legislation in 2011: How Brokers Can Impact the Issues</title>
		<link>http://rismedia.com/2011-04-11/major-legislation-in-2011-how-brokers-can-impact-the-issues/</link>
		<comments>http://rismedia.com/2011-04-11/major-legislation-in-2011-how-brokers-can-impact-the-issues/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:17:10 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=55037</guid>
		<description><![CDATA[RISMEDIA, April 12, 2011—The Power Broker Roundtable is brought to you by the National Association of REALTORS® and Charlie Oppler, NAR’s Special Liaison for Large Firm Relations. Watch for this column each month, where we address broker issues, concerns and milestones. Moderator: Charlie Oppler, Special Liaison for Large Firm Relations, NAR Participants: Rei Mesa, President, [...]]]></description>
		<content:encoded><![CDATA[RISMEDIA, April 12, 2011—The Power Broker Roundtable is brought to you by the National Association of REALTORS® and Charlie Oppler, NAR’s Special Liaison for Large Firm Relations. Watch for this column each month, where we address broker issues, concerns and milestones. Moderator: Charlie Oppler, Special Liaison for Large Firm Relations, NAR Participants: Rei Mesa, President, [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2011-04-11/major-legislation-in-2011-how-brokers-can-impact-the-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Housing Providers Dominate Apartment Industry&#8217;s Largest Owners, According to Annual Ranking of 50 Largest Firms</title>
		<link>http://rismedia.com/2011-04-11/affordable-housing-providers-dominate-apartment-industrys-largest-owners-according-to-annual-ranking-of-50-largest-firms/</link>
		<comments>http://rismedia.com/2011-04-11/affordable-housing-providers-dominate-apartment-industrys-largest-owners-according-to-annual-ranking-of-50-largest-firms/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:12:17 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=55034</guid>
		<description><![CDATA[RISMEDIA, April 12, 2011—The apartment industry made a surprising recovery in 2010 from the &#8220;Great Recession,&#8221; and that recovery is reflected in the 2011 NMHC 50, the National Multi Housing Council&#8217;s annual ranking of the 50 largest apartment owners and 50 largest managers. The NMHC 50 helps document the apartment industry&#8217;s evolution over time and [...]]]></description>
		<content:encoded><![CDATA[RISMEDIA, April 12, 2011—The apartment industry made a surprising recovery in 2010 from the &#8220;Great Recession,&#8221; and that recovery is reflected in the 2011 NMHC 50, the National Multi Housing Council&#8217;s annual ranking of the 50 largest apartment owners and 50 largest managers. The NMHC 50 helps document the apartment industry&#8217;s evolution over time and [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2011-04-11/affordable-housing-providers-dominate-apartment-industrys-largest-owners-according-to-annual-ranking-of-50-largest-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Housing Scorecard Shows Continued Need to Advance Market Stabilization</title>
		<link>http://rismedia.com/2011-04-06/march-housing-scorecard-shows-continued-need-to-advance-market-stabilization/</link>
		<comments>http://rismedia.com/2011-04-06/march-housing-scorecard-shows-continued-need-to-advance-market-stabilization/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:06:14 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[How to Sell Your Home]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=54865</guid>
		<description><![CDATA[RISMEDIA, April 7, 2011—The U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of the Treasury have released the March edition of the Obama Administration&#8217;s Housing Scorecard. Officials caution that the latest housing figures underscore fragility in the housing market and the need to continue efforts to help American families stay in [...]]]></description>
		<content:encoded><![CDATA[RISMEDIA, April 7, 2011—The U.S. Department of Housing and Urban Development (HUD) and the U.S. Department of the Treasury have released the March edition of the Obama Administration&#8217;s Housing Scorecard. Officials caution that the latest housing figures underscore fragility in the housing market and the need to continue efforts to help American families stay in [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2011-04-06/march-housing-scorecard-shows-continued-need-to-advance-market-stabilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction Overflows to Fed&#8217;s New Mortgage Rules</title>
		<link>http://rismedia.com/2011-04-06/reaction-overflows-to-feds-new-mortgage-rules/</link>
		<comments>http://rismedia.com/2011-04-06/reaction-overflows-to-feds-new-mortgage-rules/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:01:26 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[How to Sell Your Home]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=54860</guid>
		<description><![CDATA[RISMEDIA, April 7, 2011—(MCT)—Federal regulators recently asked for public comment by June 10, 2011 on their proposal to require lenders that package mortgages for the secondary market to assume some of the risk of those loans. The regulators didn&#8217;t need to ask, however, as there has been no lack of comment since details of the [...]]]></description>
		<content:encoded><![CDATA[RISMEDIA, April 7, 2011—(MCT)—Federal regulators recently asked for public comment by June 10, 2011 on their proposal to require lenders that package mortgages for the secondary market to assume some of the risk of those loans. The regulators didn&#8217;t need to ask, however, as there has been no lack of comment since details of the [...]]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2011-04-06/reaction-overflows-to-feds-new-mortgage-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Even Qualified Homebuyers Are Standing Still</title>
		<link>http://rismedia.com/2011-03-20/why-even-qualified-homebuyers-are-standing-still/</link>
		<comments>http://rismedia.com/2011-03-20/why-even-qualified-homebuyers-are-standing-still/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:15:43 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[How to Sell Your Home]]></category>
		<category><![CDATA[Marketing]]></category>
