<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>RISMedia &#187; Home Buying 101</title>
	<atom:link href="http://rismedia.com/category/homeowner-news-and-advice/home-buying-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://rismedia.com</link>
	<description>Leader in Real Estate Information and News.  Real estate industry news, profiles, and articles for agents, brokers, and consumers. National print magazine available.</description>
	<lastBuildDate>Mon, 20 May 2013 20:08:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Seventy-one Percent Still Say It&#8217;s a Good Time to Buy</title>
		<link>http://rismedia.com/2013-05-12/seventy-one-percent-still-say-its-a-good-time-to-buy/</link>
		<comments>http://rismedia.com/2013-05-12/seventy-one-percent-still-say-its-a-good-time-to-buy/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:06:38 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Finance, Economy & Government Issues]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78959</guid>
		<description><![CDATA[Home prices are rising at double digit rates. Inventories are at historic lows. Two out of five applicants for a purchase mortgage are rejected. Yet nearly three quarters of Americans say it’s a good time to buy a home. While some would argue it’s always a good time to buy, conditions have turned to favor [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-12/seventy-one-percent-still-say-its-a-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Equity Is Driving Down Defaults</title>
		<link>http://rismedia.com/2013-05-08/positive-equity-is-driving-down-defaults/</link>
		<comments>http://rismedia.com/2013-05-08/positive-equity-is-driving-down-defaults/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:03:32 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Finance, Economy & Government Issues]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78871</guid>
		<description><![CDATA[Homeowners with positive equity in their homes have fewer problem loans and are outperforming the national average for defaults. Their default rates are close to pre-crisis norms. The latest data from Lender Processing Servicers shows that the overall equity trend has been a very positive one. “LPS’ latest data shows that the share of loans [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-08/positive-equity-is-driving-down-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Q&amp;A: How to Get Out of a Land Deal Gone Bad</title>
		<link>http://rismedia.com/2013-04-20/real-estate-qa-how-to-get-out-of-a-land-deal-gone-bad/</link>
		<comments>http://rismedia.com/2013-04-20/real-estate-qa-how-to-get-out-of-a-land-deal-gone-bad/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 04:01:21 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78373</guid>
		<description><![CDATA[(MCT)—QUESTION: I bought a vacant lot a few years ago on the Internet, sight unseen. Turns out, the property is unusable because it’s on the edge of a development and on a deep slope. I found out that it is part of an association, and the dues now have exceeded the value of the property. [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-04-20/real-estate-qa-how-to-get-out-of-a-land-deal-gone-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/04/land_for_sale-150x150.jpg" length="7420" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/04/land_for_sale-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Freddie Mac CreditSmart® Online Tutorial Helps Prepare Future Borrowers for Homeownership</title>
		<link>http://rismedia.com/2013-04-17/freddie-mac-creditsmart-online-tutorial-helps-prepare-future-borrowers-for-homeownership/</link>
		<comments>http://rismedia.com/2013-04-17/freddie-mac-creditsmart-online-tutorial-helps-prepare-future-borrowers-for-homeownership/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:37:58 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78339</guid>
		<description><![CDATA[Freddie Mac recently announced a free, online CreditSmart(R) tutorial  to provide working families and new or inexperienced borrowers with basic sound information about building savings, personal credit, and making wise financial choices. CreditSmart is a comprehensive, multilingual financial education curriculum that has reached more than three million consumers in 44 states through lenders, churches, schools [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-04-17/freddie-mac-creditsmart-online-tutorial-helps-prepare-future-borrowers-for-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Experts:  What Should Home Sellers Do to Prepare for a Home Inspection?</title>
		<link>http://rismedia.com/2013-04-16/ask-the-experts-what-should-home-sellers-do-to-prepare-for-a-home-inspection/</link>
		<comments>http://rismedia.com/2013-04-16/ask-the-experts-what-should-home-sellers-do-to-prepare-for-a-home-inspection/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:25:48 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78309</guid>
		<description><![CDATA[We see it every day. Sellers who don’t take the time to ensure a smooth home inspection and who pay for it in the long run. The spring market is upon us. A little preparation can ensure sellers have great home inspections. Home inspectors typically arrive 30-45 minutes early to the home inspection appointment so [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-04-16/ask-the-experts-what-should-home-sellers-do-to-prepare-for-a-home-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP Mortgage Refinancing Program Extended by Two Years</title>
		<link>http://rismedia.com/2013-04-15/harp-mortgage-refinancing-program-extended-by-two-years/</link>
		<comments>http://rismedia.com/2013-04-15/harp-mortgage-refinancing-program-extended-by-two-years/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:05:53 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78271</guid>
		<description><![CDATA[(MCT)—Underwater homeowners with Fannie Mae- and Freddie Mac-backed mortgages will be able to try to refinance their mortgages for another two years. The Federal Housing Finance Agency announced Thursday that Fannie and Freddie’s Home Affordable Refinance Program, which was set to expire Dec. 31, will be extended until the end of 2015. “More than 2 [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-04-15/harp-mortgage-refinancing-program-extended-by-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/04/refinance_mortgage_house_puzzle-150x150.jpg" length="5960" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/04/refinance_mortgage_house_puzzle-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>An Easy Way to Cut 4 Years Off Your Mortgage</title>
		<link>http://rismedia.com/2013-04-07/an-easy-way-to-cut-4-years-off-your-mortgage/</link>
		<comments>http://rismedia.com/2013-04-07/an-easy-way-to-cut-4-years-off-your-mortgage/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 17:07:00 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78075</guid>
		<description><![CDATA[(MCT)—We are now officially in the peak spring home buying-season. I was asked the other day for advice on what should be at the top of the list for homeowners after they move into their new home. That was an easy question to answer. My No. 1 piece of advice for recent homebuyers is to [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-04-07/an-easy-way-to-cut-4-years-off-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/04/mortgage_house_money-150x150.jpg" length="5733" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/04/mortgage_house_money-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>The Top 10 Real Estate Tax Deductions for Homeowners</title>
		<link>http://rismedia.com/2013-03-27/the-top-10-real-estate-tax-deductions-for-homeowners/</link>
		<comments>http://rismedia.com/2013-03-27/the-top-10-real-estate-tax-deductions-for-homeowners/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:43:28 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Finance, Economy & Government Issues]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=77833</guid>
		<description><![CDATA[As the time to file income taxes approaches, we need to take a new look at the changing tax landscape for homeowners. The dynamic atmosphere in Washington, D.C. has a different effect each year on which tax breaks are proposed, rescinded, changed, and extended for taxpayers who own a home. Thanks to the efforts of [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-03-27/the-top-10-real-estate-tax-deductions-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/03/tax_deductions_mortgage-150x150.jpg" length="5414" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/03/tax_deductions_mortgage-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Survey Shows Next Gen of Homeowners Prefer Customized Spaces</title>
		<link>http://rismedia.com/2013-03-20/survey-shows-next-gen-of-homeowners-prefer-customized-spaces/</link>
		<comments>http://rismedia.com/2013-03-20/survey-shows-next-gen-of-homeowners-prefer-customized-spaces/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:39:26 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=77645</guid>
		<description><![CDATA[There’s a new type of homebuyer on the market. They know what they want and are ready to get their hands dirty to transform a house to meet their unique needs. Stereotypical luxury and prototypical homes do not entice them; rather these consumers strive to own homes that stand apart and suit their personal lifestyle… [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-03-20/survey-shows-next-gen-of-homeowners-prefer-customized-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/03/next_gen_homeowners-150x150.jpg" length="4918" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/03/next_gen_homeowners-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>What Do Home Buyers Really Want?</title>
		<link>http://rismedia.com/2013-03-03/what-do-home-buyers-really-want/</link>
		<comments>http://rismedia.com/2013-03-03/what-do-home-buyers-really-want/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 18:07:11 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=77209</guid>
		<description><![CDATA[Many in the housing industry are wondering not only what today’s home buyers really want, but also what they are ready to leave behind in light of current economic realities. A new study recently released by NAHB, What Home Buyers Really Want, was designed to answer these questions, and more specifically, to provide the most [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-03-03/what-do-home-buyers-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/03/homebuyers_young_couple_inside-150x150.jpg" length="4510" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/03/homebuyers_young_couple_inside-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>California Association of REALTORS® Launches Tool to Help Buyers Bridge Down Payment Gap</title>
		<link>http://rismedia.com/2013-02-20/california-association-of-realtors-launches-tool-to-help-buyers-bridge-down-payment-gap/</link>
		<comments>http://rismedia.com/2013-02-20/california-association-of-realtors-launches-tool-to-help-buyers-bridge-down-payment-gap/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 21:04:35 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=76971</guid>
		<description><![CDATA[Regional spotlight&#8211;In an effort to provide California home buyers with up-to-date information about available home buyer assistance programs, the California Association of REALTORS® (C.A.R.) recently launched California Mortgage Resource Directory, a powerful search tool that identifies current mortgage programs in communities throughout the state. Buyers can search by city or address for public- and private-funded [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-02-20/california-association-of-realtors-launches-tool-to-help-buyers-bridge-down-payment-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Housing Update: Nothing Left to Buy in Silicon Valley?</title>
		<link>http://rismedia.com/2013-02-18/january-housing-update-nothing-left-to-buy-in-silicon-valley/</link>
		<comments>http://rismedia.com/2013-02-18/january-housing-update-nothing-left-to-buy-in-silicon-valley/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 21:08:24 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Finance, Economy & Government Issues]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Luxury Real Estate]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=76917</guid>
		<description><![CDATA[Regional Spotlight&#8211; Median home-sale price continues to grow by double-digits in the Bay Area of California, but with such a shortage of inventory and fewer new listings, there soon may be nothing left to buy. Year-over-year single family inventory continues its drop from January 2012 levels. Santa Clara County and San Mateo Counties were down [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-02-18/january-housing-update-nothing-left-to-buy-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/02/Silicon_Valley-150x150.jpg" length="5613" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/02/Silicon_Valley-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Today&#8217;s First-Time Buyers Are Realistic, Planners, Reports RE/MAX</title>
		<link>http://rismedia.com/2013-01-28/todays-first-time-buyers-are-realistic-planners-reports-remax/</link>
		<comments>http://rismedia.com/2013-01-28/todays-first-time-buyers-are-realistic-planners-reports-remax/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:08:00 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=76384</guid>
		<description><![CDATA[First-time home buyers have long been an important part of the housing market. And that hasn’t changed today. According to the 2012 Profile of Home Buyers and Sellers from the National Association of REALTORS®, first-time buyers accounted for 39 percent of all housing sales from July 2011 through June 2012. But what do these first-time [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-01-28/todays-first-time-buyers-are-realistic-planners-reports-remax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Homebuyers Face Stiff Competition from Investors</title>
		<link>http://rismedia.com/2012-12-12/first-time-homebuyers-face-stiff-competition-from-investors/</link>
		<comments>http://rismedia.com/2012-12-12/first-time-homebuyers-face-stiff-competition-from-investors/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:32:23 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Finance, Economy & Government Issues]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=75341</guid>
		<description><![CDATA[In this hot market the homes moving fastest have two types of increasingly web savvy buyers: First time homebuyers who take advantage of FHA financing and absentee buyers looking for investments. &#8220;All-cash purchases and absentee buyers are at nearly twice their historic 12-year averages,&#8221; says Chris Pollinger, senior vice president of Sales for First Team [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2012-12-12/first-time-homebuyers-face-stiff-competition-from-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2012/12/first-time_homebuyers_family-150x150.jpg" length="11005" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2012/12/first-time_homebuyers_family-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Understanding the FHA Pre-Foreclosure Short Sale Process</title>
		<link>http://rismedia.com/2012-12-10/understanding-the-fha-pre-foreclosure-short-sale-process/</link>
		<comments>http://rismedia.com/2012-12-10/understanding-the-fha-pre-foreclosure-short-sale-process/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 21:11:23 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Coaching & Training]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Real Estate Training]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=75219</guid>
		<description><![CDATA[All short sales are not alike—especially when an FHA-insured mortgage is involved. FHA short sales must advance through a very exact and systemized process. Here’s what you need to know: Before a Short Sale Can Be Initiated The U.S. Department of Housing and Urban Development (HUD) requires that the homeowner be reviewed for all home [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2012-12-10/understanding-the-fha-pre-foreclosure-short-sale-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows People Becoming More Likely to Participate in the Housing Market</title>
		<link>http://rismedia.com/2012-11-07/survey-shows-people-becoming-more-likely-to-participate-in-the-housing-market/</link>
		<comments>http://rismedia.com/2012-11-07/survey-shows-people-becoming-more-likely-to-participate-in-the-housing-market/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:06:57 +0000</pubDate>
		<dc:creator>zoe</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Finance, Economy & Government Issues]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=74485</guid>
		<description><![CDATA[Americans are feeling less discouraged about the housing market, according to a new national survey by FindLaw.com. The percentage of Americans who say they are sitting on the sidelines rather than considering buying a house has dropped by more than half. In 2010, 63 percent of Americans said they were less likely to buy a [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2012-11-07/survey-shows-people-becoming-more-likely-to-participate-in-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Professional Home Inspector</title>
		<link>http://rismedia.com/2012-10-20/choosing-a-professional-home-inspector/</link>
		<comments>http://rismedia.com/2012-10-20/choosing-a-professional-home-inspector/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 05:03:42 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=74063</guid>
		<description><![CDATA[There are approximately 30,000 home inspectors nationwide today. Only about half of the states require any kind of certification or licensing for home inspectors. So how do you know you are recommending the best home inspectors to your clients? Hiring the right home inspector is as important as the actual home inspection itself. As with [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2012-10-20/choosing-a-professional-home-inspector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2012/10/home_inspector_meters-150x150.jpg" length="7797" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2012/10/home_inspector_meters-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Five Tips to Follow during the Fall Homebuying Season</title>
		<link>http://rismedia.com/2012-10-18/five-tips-to-follow-during-the-fall-homebuying-season/</link>
		<comments>http://rismedia.com/2012-10-18/five-tips-to-follow-during-the-fall-homebuying-season/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 19:56:37 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=74039</guid>
		<description><![CDATA[A recent real estate survey reported that 27 percent of the homebuyers during the fall season are first-time homebuyers. Although spring is traditionally the peak season for real estate activity, this year&#8217;s buyer&#8217;s market should lead to a healthy spike in real estate activity this fall. &#8220;For a prospective new homeowner, this fall&#8217;s market is [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2012-10-18/five-tips-to-follow-during-the-fall-homebuying-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2012/10/homebuyers_agent_autumn-150x150.jpg" length="9124" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2012/10/homebuyers_agent_autumn-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>5 Legal Tasks to Do When You Move</title>
		<link>http://rismedia.com/2012-08-23/5-legal-tasks-to-do-when-you-move/</link>
		<comments>http://rismedia.com/2012-08-23/5-legal-tasks-to-do-when-you-move/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:59:21 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=72765</guid>
		<description><![CDATA[The Internet is full of checklists and resources to use if you are planning to move. There are packing timelines. There are lists of packing supplies. There are even directions on how to pack boxes. But moving is much more than purging and organizing your personal affects. There are legal tasks you need to take [...]]]></description>
