<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>RISMedia &#187; Home Owner News</title>
	<atom:link href="http://rismedia.com/category/homeowner-news-and-advice/home-owner-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://rismedia.com</link>
	<description>Leader in Real Estate Information and News.  Real estate industry news, profiles, and articles for agents, brokers, and consumers. National print magazine available.</description>
	<lastBuildDate>Tue, 18 Jun 2013 00:24:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Mid-Year Outlook: Economic Growth on the Road to &#8216;Normal&#8217;</title>
		<link>http://rismedia.com/2013-06-17/2013-mid-year-outlook-economic-growth-on-the-road-to-normal/</link>
		<comments>http://rismedia.com/2013-06-17/2013-mid-year-outlook-economic-growth-on-the-road-to-normal/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 20:01:59 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Todays Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79911</guid>
		<description><![CDATA[The U.S. may be well into a prolonged period of steady economic growth, but it hasn’t yet reached its full potential, according to Fannie Mae’s (FNMA/OTC) Economic &#38; Strategic Research Group. Fiscal headwinds are expected to keep growth to below 2.0 percent for the first half of the year, with gradual strengthening in the second [...]]]></description>
				<content:encoded><![CDATA[The U.S. may be well into a prolonged period of steady economic growth, but it hasn’t yet reached its full potential, according to Fannie Mae’s (FNMA/OTC) Economic &#38; Strategic Research Group. Fiscal headwinds are expected to keep growth to below 2.0 percent for the first half of the year, with gradual strengthening in the second [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-17/2013-mid-year-outlook-economic-growth-on-the-road-to-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diggin&#8217; In: Feng Shui for Your Garden</title>
		<link>http://rismedia.com/2013-06-17/diggin-in-feng-shui-for-your-garden/</link>
		<comments>http://rismedia.com/2013-06-17/diggin-in-feng-shui-for-your-garden/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:57:39 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Today's Home Spun Wisdom]]></category>
		<category><![CDATA[Todays Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79903</guid>
		<description><![CDATA[(MCT)—Is your garden calling out to you to do something and you are not sure what to do first? Feng shui practitioner Bonnie Primm of Norfolk, Va., has some simple solutions. “We all need to start with what we have and some idea of what we want because time and money and the largest piece [...]]]></description>
				<content:encoded><![CDATA[(MCT)—Is your garden calling out to you to do something and you are not sure what to do first? Feng shui practitioner Bonnie Primm of Norfolk, Va., has some simple solutions. “We all need to start with what we have and some idea of what we want because time and money and the largest piece [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-17/diggin-in-feng-shui-for-your-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/06/feng_shui_garden-150x150.jpg" length="10875" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/06/feng_shui_garden-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Segment Reveals the Benefits of a Home Warranty</title>
		<link>http://rismedia.com/2013-06-16/segment-reveals-the-benefits-of-a-home-warranty/</link>
		<comments>http://rismedia.com/2013-06-16/segment-reveals-the-benefits-of-a-home-warranty/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 17:03:30 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Todays Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79877</guid>
		<description><![CDATA[HSA Home Warranty recently announced their participation in a nationally televised segment of Designing Spaces™, the popular home improvement show on Lifetime Television, to help educate homeowners on the benefits of having a home warranty. Robert Lehmann, President and CEO of HSA Home Warranty states, &#8220;We&#8217;ve been discussing ways to educate consumers on a national [...]]]></description>
				<content:encoded><![CDATA[HSA Home Warranty recently announced their participation in a nationally televised segment of Designing Spaces™, the popular home improvement show on Lifetime Television, to help educate homeowners on the benefits of having a home warranty. Robert Lehmann, President and CEO of HSA Home Warranty states, &#8220;We&#8217;ve been discussing ways to educate consumers on a national [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-16/segment-reveals-the-benefits-of-a-home-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans&#8217; Optimism about Buying and Selling a Home Hits Record Levels</title>
		<link>http://rismedia.com/2013-06-12/americans-optimism-about-buying-and-selling-a-home-hits-record-levels/</link>
		<comments>http://rismedia.com/2013-06-12/americans-optimism-about-buying-and-selling-a-home-hits-record-levels/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:54:29 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Todays Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79817</guid>
		<description><![CDATA[Americans’ confidence in their ability to buy and sell a home climbed sharply in May, likely due to reports of strong home price gains, according to results from Fannie Mae’s May 2013 National Housing Survey. The share of respondents who say now is a good time to sell a home reached a record high of [...]]]></description>
				<content:encoded><![CDATA[Americans’ confidence in their ability to buy and sell a home climbed sharply in May, likely due to reports of strong home price gains, according to results from Fannie Mae’s May 2013 National Housing Survey. The share of respondents who say now is a good time to sell a home reached a record high of [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-12/americans-optimism-about-buying-and-selling-a-home-hits-record-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in Consumer Credit Accelerates</title>
		<link>http://rismedia.com/2013-06-12/growth-in-consumer-credit-accelerates/</link>
		<comments>http://rismedia.com/2013-06-12/growth-in-consumer-credit-accelerates/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:52:03 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Todays Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79815</guid>
		<description><![CDATA[According to the Federal Reserve Board, growth in the amount of consumer credit outstanding, this includes outstanding credit extended to individuals for household, family, and other personal expenditures, excluding loans secured by real estate, accelerated in April. According to the release, the amount of consumer credit outstanding increased at a seasonally adjusted annual rate of [...]]]></description>
				<content:encoded><![CDATA[According to the Federal Reserve Board, growth in the amount of consumer credit outstanding, this includes outstanding credit extended to individuals for household, family, and other personal expenditures, excluding loans secured by real estate, accelerated in April. According to the release, the amount of consumer credit outstanding increased at a seasonally adjusted annual rate of [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-12/growth-in-consumer-credit-accelerates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Says Renters Are Satisfied, but Continuing to Reach for Homeownership</title>
		<link>http://rismedia.com/2013-06-11/new-study-says-renters-are-satisfied-but-continuing-to-reach-for-homeownership/</link>
		<comments>http://rismedia.com/2013-06-11/new-study-says-renters-are-satisfied-but-continuing-to-reach-for-homeownership/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 20:31:07 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Todays Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79787</guid>
		<description><![CDATA[Fannie Mae’s Economic &#38; Strategic Research Group has released a new research study that investigates the impact of consumer attitudes toward renting and homeownership on the future of housing in America. Data from Fannie Mae’s National Housing Survey provides insights into whether current renters, particularly younger Americans, aspire to become homeowners and when they expect [...]]]></description>
				<content:encoded><![CDATA[Fannie Mae’s Economic &#38; Strategic Research Group has released a new research study that investigates the impact of consumer attitudes toward renting and homeownership on the future of housing in America. Data from Fannie Mae’s National Housing Survey provides insights into whether current renters, particularly younger Americans, aspire to become homeowners and when they expect [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-11/new-study-says-renters-are-satisfied-but-continuing-to-reach-for-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mercury Isn&#8217;t the Only Thing on the Rise</title>
		<link>http://rismedia.com/2013-06-10/the-mercury-isnt-the-only-thing-on-the-rise/</link>
		<comments>http://rismedia.com/2013-06-10/the-mercury-isnt-the-only-thing-on-the-rise/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:23:57 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Todays Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79733</guid>
		<description><![CDATA[You can hear it across the country. The sigh of relief as the U.S. housing market continues to make substantial gains. We started seeing improvements in late 2012 and by March of 2013 home prices were on a steady incline with gains of 10.9 percent from a year earlier, showing the largest 12-month increase in [...]]]></description>
				<content:encoded><![CDATA[You can hear it across the country. The sigh of relief as the U.S. housing market continues to make substantial gains. We started seeing improvements in late 2012 and by March of 2013 home prices were on a steady incline with gains of 10.9 percent from a year earlier, showing the largest 12-month increase in [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-10/the-mercury-isnt-the-only-thing-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mortgage Professor: Some Well-Off Borrowers at a Disadvantage</title>
		<link>http://rismedia.com/2013-06-10/the-mortgage-professor-some-well-off-borrowers-at-a-disadvantage/</link>
		<comments>http://rismedia.com/2013-06-10/the-mortgage-professor-some-well-off-borrowers-at-a-disadvantage/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:08:13 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Todays Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79709</guid>
		<description><![CDATA[(MCT)—In a recent column, I pointed out that mortgage lenders today can make a loan with only 3 percent down to a borrower with a steady job but a credit score of only 570, and have it insured by the Federal Housing Administration. But lenders can’t or won’t accommodate a self-employed physician who can’t adequately [...]]]></description>
				<content:encoded><![CDATA[(MCT)—In a recent column, I pointed out that mortgage lenders today can make a loan with only 3 percent down to a borrower with a steady job but a credit score of only 570, and have it insured by the Federal Housing Administration. But lenders can’t or won’t accommodate a self-employed physician who can’t adequately [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-10/the-mortgage-professor-some-well-off-borrowers-at-a-disadvantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Rise by More Than 12 Percent; Where Are the Hot Markets?</title>
		<link>http://rismedia.com/2013-06-09/home-prices-rise-by-more-than-12-percent-where-are-the-hot-markets/</link>
		<comments>http://rismedia.com/2013-06-09/home-prices-rise-by-more-than-12-percent-where-are-the-hot-markets/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 17:07:13 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Todays Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79701</guid>
		<description><![CDATA[Following its predicted forecast, the housing recovery continues to push forward as we move from spring to summer. CoreLogic recently released its April CoreLogic HPI report showing an increase in home prices nationwide of 12.1 percent on a year-over-year basis in April 2013 compared to April 2012. This monumental change represents the biggest year-over-year increase [...]]]></description>
				<content:encoded><![CDATA[Following its predicted forecast, the housing recovery continues to push forward as we move from spring to summer. CoreLogic recently released its April CoreLogic HPI report showing an increase in home prices nationwide of 12.1 percent on a year-over-year basis in April 2013 compared to April 2012. This monumental change represents the biggest year-over-year increase [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-09/home-prices-rise-by-more-than-12-percent-where-are-the-hot-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/06/market_increase_objects-150x150.jpg" length="6653" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/06/market_increase_objects-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Millennials Fueling New-Home Building Uptick</title>
		<link>http://rismedia.com/2013-06-05/millennials-fueling-new-home-building-uptick/</link>
		<comments>http://rismedia.com/2013-06-05/millennials-fueling-new-home-building-uptick/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 21:03:55 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Todays Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79635</guid>
		<description><![CDATA[As the housing recovery presses onward, a new generation of buyers is leading the way: millennials. Not only is this younger generation full of fresh enthusiasm for homeownership, but they have a fresh idea of what their homes should look like, and—according to NAHB—builders are catering to these ideas to help fuel the housing recovery. [...]]]></description>
				<content:encoded><![CDATA[As the housing recovery presses onward, a new generation of buyers is leading the way: millennials. Not only is this younger generation full of fresh enthusiasm for homeownership, but they have a fresh idea of what their homes should look like, and—according to NAHB—builders are catering to these ideas to help fuel the housing recovery. [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-05/millennials-fueling-new-home-building-uptick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/06/builder_with_young_couple-150x150.jpg" length="11296" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/06/builder_with_young_couple-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Fannie Mae Takes Additional Steps to Streamline Short Sale Process</title>
		<link>http://rismedia.com/2013-06-05/fannie-mae-takes-additional-steps-to-streamline-short-sale-process/</link>
		<comments>http://rismedia.com/2013-06-05/fannie-mae-takes-additional-steps-to-streamline-short-sale-process/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:55:27 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Finance, Economy & Government Issues]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Todays Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79627</guid>
		<description><![CDATA[Fannie Mae recently introduced a new tool to help real estate professionals successfully close short sales. Listing agents are now asked to register accepted short sale offers with Fannie Mae to provide greater transparency into the process and allow Fannie Mae to proactively work with the mortgage servicer to finalize the sale. This process is [...]]]></description>
				<content:encoded><![CDATA[Fannie Mae recently introduced a new tool to help real estate professionals successfully close short sales. Listing agents are now asked to register accepted short sale offers with Fannie Mae to provide greater transparency into the process and allow Fannie Mae to proactively work with the mortgage servicer to finalize the sale. This process is [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-05/fannie-mae-takes-additional-steps-to-streamline-short-sale-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78 Percent of Key Ethnic Groups Consider Homeownership Biggest Indicator of Status</title>
		<link>http://rismedia.com/2013-06-04/survey-reveals-diversity-critical-to-future-real-estate-success/</link>
		<comments>http://rismedia.com/2013-06-04/survey-reveals-diversity-critical-to-future-real-estate-success/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 20:28:03 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79591</guid>
		<description><![CDATA[Just-Released Survey Confirms Diversity Critical to Future Real Estate Success Over the past few weeks several major brokers including Mark Woodruff of Better Homes and Gardens Real Estate Gary Greene in Houston, Bill Plattos of First Team in Southern California and Dan Forsman of Prudential Georgia Realty have discussed with our readers their robust efforts [...]]]></description>
				<content:encoded><![CDATA[Just-Released Survey Confirms Diversity Critical to Future Real Estate Success Over the past few weeks several major brokers including Mark Woodruff of Better Homes and Gardens Real Estate Gary Greene in Houston, Bill Plattos of First Team in Southern California and Dan Forsman of Prudential Georgia Realty have discussed with our readers their robust efforts [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-04/survey-reveals-diversity-critical-to-future-real-estate-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/06/Homeownership-biggest-indicator-of-status-150x150.jpg" length="14299" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/06/Homeownership-biggest-indicator-of-status-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>5 Tips to Prepare Your Home for a Successful Sale</title>
		<link>http://rismedia.com/2013-06-02/5-tips-to-prepare-your-home-for-a-successful-sale/</link>
		<comments>http://rismedia.com/2013-06-02/5-tips-to-prepare-your-home-for-a-successful-sale/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 17:04:30 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Todays Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79521</guid>
		<description><![CDATA[Want to sell your home quickly and for the best price? Making some small improvements can give buyers the best first impression and make a world of difference when selling your home. Here are 5 tips for getting the best offer sooner. 1. Curb Appeal. The first thing that buyers will see is the outside [...]]]></description>
				<content:encoded><![CDATA[Want to sell your home quickly and for the best price? Making some small improvements can give buyers the best first impression and make a world of difference when selling your home. Here are 5 tips for getting the best offer sooner. 1. Curb Appeal. The first thing that buyers will see is the outside [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-02/5-tips-to-prepare-your-home-for-a-successful-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD and VA Team up: Provide Homes to 9,000 Homeless Vets</title>
		<link>http://rismedia.com/2013-06-01/hud-and-va-team-up-provide-homes-to-9000-homeless-vets/</link>
		<comments>http://rismedia.com/2013-06-01/hud-and-va-team-up-provide-homes-to-9000-homeless-vets/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 04:02:38 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Finance, Economy & Government Issues]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Todays Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79475</guid>
		<description><![CDATA[Approximately 9,000 homeless veterans living on the streets and in the nation’s shelter system will soon find a permanent place to call home. U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan and U.S. Department of Veterans Affairs (VA) Secretary Eric K. Shinseki announced recently that HUD will provide $60 million to local public housing [...]]]></description>
				<content:encoded><![CDATA[Approximately 9,000 homeless veterans living on the streets and in the nation’s shelter system will soon find a permanent place to call home. U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan and U.S. Department of Veterans Affairs (VA) Secretary Eric K. Shinseki announced recently that HUD will provide $60 million to local public housing [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-06-01/hud-and-va-team-up-provide-homes-to-9000-homeless-vets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Mortgages</title>
		<link>http://rismedia.com/2013-05-21/the-future-of-mortgages/</link>
		<comments>http://rismedia.com/2013-05-21/the-future-of-mortgages/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:25:52 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79191</guid>
		<description><![CDATA[The current trend in real estate has been quite positive. For an extended period of time, we have seen pretty consistent growth in sales and home prices. After years of dealing with poor market conditions, we are all breathing a sigh of relief. Nevertheless, the industry must be vigilant in ensuring that nothing is done [...]]]></description>
				<content:encoded><![CDATA[The current trend in real estate has been quite positive. For an extended period of time, we have seen pretty consistent growth in sales and home prices. After years of dealing with poor market conditions, we are all breathing a sigh of relief. Nevertheless, the industry must be vigilant in ensuring that nothing is done [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-05-21/the-future-of-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/future_businessperson_spyglass-150x150.jpg" length="5703" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/future_businessperson_spyglass-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Your Place: Tools and Techniques for Cleaning Your Deck</title>
		<link>http://rismedia.com/2013-05-18/your-place-tools-and-techniques-for-cleaning-your-deck/</link>
		<comments>http://rismedia.com/2013-05-18/your-place-tools-and-techniques-for-cleaning-your-deck/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:02:54 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79111</guid>
		<description><![CDATA[(MCT)—I was looking at my home&#8217;s back steps, constructed of pressure-treated wood, and decided it was time for the annual get-rid-of-the-mildew-and-seal-them program. For some reason, they aren&#8217;t looking as green as they were last year, so the job will be a snap. It has been a long time since I discussed deck cleaning in this [...]]]></description>
				<content:encoded><![CDATA[(MCT)—I was looking at my home&#8217;s back steps, constructed of pressure-treated wood, and decided it was time for the annual get-rid-of-the-mildew-and-seal-them program. For some reason, they aren&#8217;t looking as green as they were last year, so the job will be a snap. It has been a long time since I discussed deck cleaning in this [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-05-18/your-place-tools-and-techniques-for-cleaning-your-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence Improves in May</title>
		<link>http://rismedia.com/2013-05-15/builder-confidence-improves-in-may/</link>
		<comments>http://rismedia.com/2013-05-15/builder-confidence-improves-in-may/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:12:47 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79061</guid>
		<description><![CDATA[Builder confidence in the market for newly built, single-family homes improved three points to a 44 reading on the National Association of Home Builders/Wells Fargo Housing Market Index (HMI) for May, released recently. This gain, from a downwardly revised 41 in April, reflected improvement in all three index components – current sales conditions, sales expectations [...]]]></description>
				<content:encoded><![CDATA[Builder confidence in the market for newly built, single-family homes improved three points to a 44 reading on the National Association of Home Builders/Wells Fargo Housing Market Index (HMI) for May, released recently. This gain, from a downwardly revised 41 in April, reflected improvement in all three index components – current sales conditions, sales expectations [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-05-15/builder-confidence-improves-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/builder_confidence_contractor-150x150.jpg" length="10700" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/builder_confidence_contractor-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Freddie Mac Announces Immediate Availability of Streamlined Modification for Delinquent Borrowers</title>
		<link>http://rismedia.com/2013-05-14/freddie-mac-announces-immediate-availability-of-streamlined-modification-for-delinquent-borrowers/</link>
		<comments>http://rismedia.com/2013-05-14/freddie-mac-announces-immediate-availability-of-streamlined-modification-for-delinquent-borrowers/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:38:42 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Finance, Economy & Government Issues]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79023</guid>
		<description><![CDATA[Freddie Mac recently announced it is making its new Streamlined Modification program immediately available to all eligible borrowers nationwide in order to expedite financial relief for potentially thousands of distressed families. Freddie Mac&#8217;s Streamlined Modification program had originally been scheduled to start on July 1, 2013. The recent announcement extends to the entire country Freddie [...]]]></description>
				<content:encoded><![CDATA[Freddie Mac recently announced it is making its new Streamlined Modification program immediately available to all eligible borrowers nationwide in order to expedite financial relief for potentially thousands of distressed families. Freddie Mac&#8217;s Streamlined Modification program had originally been scheduled to start on July 1, 2013. The recent announcement extends to the entire country Freddie [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2013-05-14/freddie-mac-announces-immediate-availability-of-streamlined-modification-for-delinquent-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/delinquent_notice-150x150.jpg" length="10944" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/delinquent_notice-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
