<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>RISMedia &#187; Real Estate Trends</title>
	<atom:link href="http://rismedia.com/category/latest-news/real-estate-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://rismedia.com</link>
	<description>Leader in Real Estate Information and News.  Real estate industry news, profiles, and articles for agents, brokers, and consumers. National print magazine available.</description>
	<lastBuildDate>Tue, 21 May 2013 20:40:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Future of Mortgages</title>
		<link>http://rismedia.com/2013-05-21/the-future-of-mortgages/</link>
		<comments>http://rismedia.com/2013-05-21/the-future-of-mortgages/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:25:52 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79191</guid>
		<description><![CDATA[The current trend in real estate has been quite positive. For an extended period of time, we have seen pretty consistent growth in sales and home prices. After years of dealing with poor market conditions, we are all breathing a sigh of relief. Nevertheless, the industry must be vigilant in ensuring that nothing is done [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-21/the-future-of-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/future_businessperson_spyglass-150x150.jpg" length="3525" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/future_businessperson_spyglass-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>NAR&#8217;s Member Center: New Look, New Name</title>
		<link>http://rismedia.com/2013-05-21/nars-member-center-new-look-new-name/</link>
		<comments>http://rismedia.com/2013-05-21/nars-member-center-new-look-new-name/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:23:06 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79189</guid>
		<description><![CDATA[NAR PULSE—NAR’s Member Guide website and mobile apps have been reorganized and redesigned to better serve you and your agents. Log in today to view benefits and events from your local, state and national associations, access your 2013 membership card and see industry news via RSS feed from REALTOR.org. Plus, download the new Member Center [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-21/nars-member-center-new-look-new-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Done with NEW Top Producer® CRM Release</title>
		<link>http://rismedia.com/2013-05-21/get-more-done-with-new-top-producer-crm-release/</link>
		<comments>http://rismedia.com/2013-05-21/get-more-done-with-new-top-producer-crm-release/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:19:48 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79187</guid>
		<description><![CDATA[We’re super excited to be rolling out some new upgrades to Top Producer® CRM. It’s been lovingly made to help agents and brokers achieve great things. Top Producer® CRM keeps your business all in one central place and it helps you connect with customers and stay on top of your business. Managing your customers and [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-21/get-more-done-with-new-top-producer-crm-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Rent Media Solutions™ Introduces YouTube Apartment Search App</title>
		<link>http://rismedia.com/2013-05-21/for-rent-media-solutions-introduces-youtube-apartment-search-app/</link>
		<comments>http://rismedia.com/2013-05-21/for-rent-media-solutions-introduces-youtube-apartment-search-app/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:17:48 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79185</guid>
		<description><![CDATA[For Rent Media Solutions™ has introduced a new way to search for apartments. Consumers are now able to explore rental listings from within the ForRent.com© branded YouTube channel. This new tool gives apartment shoppers the opportunity to tour apartments virtually and provides an easy-to-use resource for finding their next apartment. According to the company, For [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-21/for-rent-media-solutions-introduces-youtube-apartment-search-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Reform Could Generate $500 Billion in New Real Estate Transactions</title>
		<link>http://rismedia.com/2013-05-20/immigration-reform-could-generate-500-billion-in-new-real-estate-transactions/</link>
		<comments>http://rismedia.com/2013-05-20/immigration-reform-could-generate-500-billion-in-new-real-estate-transactions/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:07:16 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Finance, Economy & Government Issues]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79165</guid>
		<description><![CDATA[If current legislation that creates a path to legalization for 11 million undocumented immigrants is passed, the nation’s Hispanic real estate leaders estimate that it would create a new pool of 3 million homeowners and pump more than $500 billion in sales, income and spending into the U.S. housing economy. According to an info graphic [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-20/immigration-reform-could-generate-500-billion-in-new-real-estate-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/immigration_visa_application-150x150.jpg" length="7424" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/immigration_visa_application-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Leading Real Estate Companies of the World® Announces 2012 Market Statistics</title>
		<link>http://rismedia.com/2013-05-20/leading-real-estate-companies-of-the-world-announces-2012-market-statistics/</link>
		<comments>http://rismedia.com/2013-05-20/leading-real-estate-companies-of-the-world-announces-2012-market-statistics/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:06:07 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Finance, Economy & Government Issues]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79163</guid>
		<description><![CDATA[Chicago-based Leading Real Estate Companies of the World® announced its 2012 sales statistics recently, showing that collectively, network affiliates produced $272 billion in sales in 2012 with over one million transaction sides. This is $65-70 billion more in dollar volume and approximately 20 percent more sides than its closest network competitors. Leading Real Estate Companies [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-20/leading-real-estate-companies-of-the-world-announces-2012-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Increases Ahead for Some National Flood Insurance Program Policyholders</title>
		<link>http://rismedia.com/2013-05-20/rate-increases-ahead-for-some-national-flood-insurance-program-policyholders/</link>
		<comments>http://rismedia.com/2013-05-20/rate-increases-ahead-for-some-national-flood-insurance-program-policyholders/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:05:09 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79161</guid>
		<description><![CDATA[Changes are coming to the critically important National Flood Insurance Program that could impact real estate transactions and property owners across the country. That&#8217;s according to experts from the Federal Emergency Management Agency, which manages the government&#8217;s flood insurance program, who spoke to REALTORS® at the Flood Insurance 101 session during the REALTORS® Midyear Legislative [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-20/rate-increases-ahead-for-some-national-flood-insurance-program-policyholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imprev Adds Dropbox Integration to Real Estate&#8217;s Only Mobile Marketing Centers</title>
		<link>http://rismedia.com/2013-05-20/imprev-adds-dropbox-integration-to-real-estates-only-mobile-marketing-centers/</link>
		<comments>http://rismedia.com/2013-05-20/imprev-adds-dropbox-integration-to-real-estates-only-mobile-marketing-centers/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:04:53 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79159</guid>
		<description><![CDATA[Dropbox, a free service used by over 100 million people to bring their photos, docs, and videos anywhere and share them easily, is now integrated into the Imprev Marketing Platform. The Imprev Platform powers mobilized Marketing Centers for some of the world’s leading real estate brands. “By integrating best-in-class providers into the Marketing Center, Imprev [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-20/imprev-adds-dropbox-integration-to-real-estates-only-mobile-marketing-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal Institute: How Landscaping Can Impact Home Values</title>
		<link>http://rismedia.com/2013-05-19/appraisal-institute-how-landscaping-can-impact-home-values/</link>
		<comments>http://rismedia.com/2013-05-19/appraisal-institute-how-landscaping-can-impact-home-values/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:06:46 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79139</guid>
		<description><![CDATA[The Appraisal Institute recently advised homeowners to properly maintain their landscaping, which can significantly affect property values. “If a landscaping change is positive, it can often enhance price and reduce a home’s time on the market,” says Appraisal Institute President Richard L. Borges II, MAI, SRA. “But if the change is negative, it can lower [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-19/appraisal-institute-how-landscaping-can-impact-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/landscaped_yard-150x150.jpg" length="8580" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/landscaped_yard-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>5 Dream Home Upgrades to Make When You Win Powerball</title>
		<link>http://rismedia.com/2013-05-19/5-dream-home-upgrades-to-make-when-you-win-powerball/</link>
		<comments>http://rismedia.com/2013-05-19/5-dream-home-upgrades-to-make-when-you-win-powerball/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:05:34 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79135</guid>
		<description><![CDATA[What would you do if you won $600 million? That is the question on everyone’s mind as Powerball fever sweeps the nation. The water cooler within our office has been all-abuzz as Wednesday’s estimated $360 million swelled to an unfathomable $600 million Friday. As speculation turned to anticipation, we began to discuss the luxury upgrades [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-19/5-dream-home-upgrades-to-make-when-you-win-powerball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/luxury_swimming_pool_BHG-150x127.jpg" length="6346" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/luxury_swimming_pool_BHG-150x127.jpg" width="150" height="127" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Realtor.com® Launches Rentals App for iOS and Android</title>
		<link>http://rismedia.com/2013-05-19/realtor-com-launches-rentals-app-for-ios-and-android/</link>
		<comments>http://rismedia.com/2013-05-19/realtor-com-launches-rentals-app-for-ios-and-android/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:04:48 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79133</guid>
		<description><![CDATA[Realtor.com®, a leader in online real estate, operated by Move, Inc., has announced the launch of the realtor.com® rentals app for iOS and Android smartphones. According to the company, with this new tool, consumers can now search nearby rental apartments, homes, condos and townhomes on their mobile phone, with approximately 90 percent of rentals listings [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-19/realtor-com-launches-rentals-app-for-ios-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Broker Spotlight: Overcoming Inventory Challenges</title>
		<link>http://rismedia.com/2013-05-19/power-broker-spotlight-overcoming-inventory-challenges/</link>
		<comments>http://rismedia.com/2013-05-19/power-broker-spotlight-overcoming-inventory-challenges/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:03:32 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Coaching & Training]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Training]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Sales & Marketing Tips]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79129</guid>
		<description><![CDATA[Sometimes, in order to move forward, we must look at what was successful in the past. In the following interview, Dan Elsea of Real Estate One in Michigan tells us what retired home-selling tricks his company has been revisiting—with successful results! Dan Elsea President, Brokerage Real Estate One Michigan 2012 Transactions: 18,564 2012 Sales: $2,622,833,861 [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-19/power-broker-spotlight-overcoming-inventory-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/Elsea_Dan_full-132x150.jpg" length="4547" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/Elsea_Dan_full-132x150.jpg" width="132" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Short Sale Approval and Valuation Issues Continue to Impact Housing Market</title>
		<link>http://rismedia.com/2013-05-18/short-sale-approval-and-valuation-issues-continue-to-impact-housing-market/</link>
		<comments>http://rismedia.com/2013-05-18/short-sale-approval-and-valuation-issues-continue-to-impact-housing-market/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:03:07 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79113</guid>
		<description><![CDATA[Both Fannie Mae and Freddie Mac have implemented policies to expedite the short sales process, including new resources to help determine property values, according to panelists at a property valuation forum during the REALTORS® Midyear Legislative Meetings &#38; Trade Expo. Short sales continue to represent a significant portion of the real estate market. According to [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-18/short-sale-approval-and-valuation-issues-continue-to-impact-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/short_sale_sign_foreground-150x150.jpg" length="8184" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/short_sale_sign_foreground-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Mid-Year Goal Setting and Business Planning – In Less than 5 Minutes</title>
		<link>http://rismedia.com/2013-05-16/mid-year-goal-setting-and-business-planning-in-less-than-5-minutes/</link>
		<comments>http://rismedia.com/2013-05-16/mid-year-goal-setting-and-business-planning-in-less-than-5-minutes/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:06:43 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Sales & Marketing Tips]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Weekly Business Builder Archive]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79091</guid>
		<description><![CDATA[Now is a perfect time to reassess and calculate what you need to do to get your goals on track! As we move towards mid-year, it’s time to put pen to paper about what is working (and what isn’t). A business plan isn’t set it stone, nor should it be a heavy burden. Rather, it’s [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-16/mid-year-goal-setting-and-business-planning-in-less-than-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/goal_setting_drawing-150x150.jpg" length="8269" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/goal_setting_drawing-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>A Tale of Two Developers</title>
		<link>http://rismedia.com/2013-05-16/a-tale-of-two-developers/</link>
		<comments>http://rismedia.com/2013-05-16/a-tale-of-two-developers/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:03:44 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Sales & Marketing Tips]]></category>
		<category><![CDATA[Weekly Business Builder Archive]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79085</guid>
		<description><![CDATA[While markets differ in various ways, most of us in real estate are playing our game by the same rules. All of us have access to the same quality resources, information and tools of our trade. Why is it then that a select few seem to achieve success so far beyond the rest of the [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-16/a-tale-of-two-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Things Keeping Your Company Out of First Place</title>
		<link>http://rismedia.com/2013-05-16/eight-things-keeping-your-company-out-of-first-place/</link>
		<comments>http://rismedia.com/2013-05-16/eight-things-keeping-your-company-out-of-first-place/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:02:39 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Coaching & Training]]></category>
		<category><![CDATA[Real Estate Training]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Weekly Business Builder Archive]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79083</guid>
		<description><![CDATA[Picture this: You’re relaxing on your couch and watching your favorite crime drama after a long day at work. You’ve halfway tuned out during a commercial break when something catches your attention. “Come see what we have to offer. We’re proud to be second in area sales and customer satisfaction since 1992!” an announcer enthuses [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-16/eight-things-keeping-your-company-out-of-first-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen while You Work</title>
		<link>http://rismedia.com/2013-05-16/listen-while-you-work-2/</link>
		<comments>http://rismedia.com/2013-05-16/listen-while-you-work-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:00:46 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Coaching & Training]]></category>
		<category><![CDATA[Real Estate Training]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Weekly Business Builder Archive]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79077</guid>
		<description><![CDATA[I believe that the earning potential for a salesperson is directly linked to the quality of his or her active listening skills. To listen closely and reply well is the highest perfection we are able to attain in the art of selling. An ancient Chinese proverb reminds us; &#8220;To listen well, is as powerful a [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-16/listen-while-you-work-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April realtor.com® Report Shows Housing Recovery Accelerating</title>
		<link>http://rismedia.com/2013-05-15/april-realtor-com-report-shows-housing-recovery-accelerating/</link>
		<comments>http://rismedia.com/2013-05-15/april-realtor-com-report-shows-housing-recovery-accelerating/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:19:04 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79067</guid>
		<description><![CDATA[Realtor.com®, a leader in online real estate operated by Move, Inc., released its April data showing that the U.S. housing market is on its way to a broad-based recovery, an accelerated trend since March. The home-buying season shifted into high gear last month as inventory and home list prices on realtor.com® increased by 4.12 percent [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-15/april-realtor-com-report-shows-housing-recovery-accelerating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/housing_recovery_arrows-150x150.jpg" length="4576" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/housing_recovery_arrows-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>FNC Index: U.S. Home Prices Up 0.4 Percent in March</title>
		<link>http://rismedia.com/2013-05-15/fnc-index-u-s-home-prices-up-0-4-percent-in-march/</link>
		<comments>http://rismedia.com/2013-05-15/fnc-index-u-s-home-prices-up-0-4-percent-in-march/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:17:06 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79065</guid>
		<description><![CDATA[The latest FNC Residential Price Index™ (RPI) shows the U.S. housing market continued to recover, recording in March the 13th consecutive price increase. In recent months, the ongoing housing recovery has maintained its pace with steady and persistent gains in home prices despite signs of continued job market weakness and soft economic growth. Low interest [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-15/fnc-index-u-s-home-prices-up-0-4-percent-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence Improves in May</title>
		<link>http://rismedia.com/2013-05-15/builder-confidence-improves-in-may/</link>
		<comments>http://rismedia.com/2013-05-15/builder-confidence-improves-in-may/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:12:47 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79061</guid>
		<description><![CDATA[Builder confidence in the market for newly built, single-family homes improved three points to a 44 reading on the National Association of Home Builders/Wells Fargo Housing Market Index (HMI) for May, released recently. This gain, from a downwardly revised 41 in April, reflected improvement in all three index components – current sales conditions, sales expectations [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-15/builder-confidence-improves-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/builder_confidence_contractor-150x150.jpg" length="6412" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/builder_confidence_contractor-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
