<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>RISMedia &#187; Real Estate Information</title>
	<atom:link href="http://rismedia.com/category/real-estate-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://rismedia.com</link>
	<description>Leader in Real Estate Information and News.  Real estate industry news, profiles, and articles for agents, brokers, and consumers. National print magazine available.</description>
	<lastBuildDate>Sat, 18 May 2013 04:04:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Short Sale Approval and Valuation Issues Continue to Impact Housing Market</title>
		<link>http://rismedia.com/2013-05-18/short-sale-approval-and-valuation-issues-continue-to-impact-housing-market/</link>
		<comments>http://rismedia.com/2013-05-18/short-sale-approval-and-valuation-issues-continue-to-impact-housing-market/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:03:07 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79113</guid>
		<description><![CDATA[Both Fannie Mae and Freddie Mac have implemented policies to expedite the short sales process, including new resources to help determine property values, according to panelists at a property valuation forum during the REALTORS® Midyear Legislative Meetings &#38; Trade Expo. Short sales continue to represent a significant portion of the real estate market. According to [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-18/short-sale-approval-and-valuation-issues-continue-to-impact-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/short_sale_sign_foreground-150x150.jpg" length="8253" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/short_sale_sign_foreground-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>HUD and Census Bureau Announce New Construction Activity in April</title>
		<link>http://rismedia.com/2013-05-18/hud-and-census-bureau-announce-new-construction-activity-in-april/</link>
		<comments>http://rismedia.com/2013-05-18/hud-and-census-bureau-announce-new-construction-activity-in-april/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:01:30 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79109</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development (HUD) and the U.S. Census Bureau today announced the following new residential construction statistics for April 2013: Building Permits Privately owned housing units authorized by building permits in April were at a seasonally adjusted annual rate of 1,017,000. This is 14.3 percent (±1.0%) above the revised March [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-18/hud-and-census-bureau-announce-new-construction-activity-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember: You Only Get Paid on Conversions!</title>
		<link>http://rismedia.com/2013-05-16/remember-you-only-get-paid-on-conversions/</link>
		<comments>http://rismedia.com/2013-05-16/remember-you-only-get-paid-on-conversions/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:04:48 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Weekly Business Builder Archive]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79087</guid>
		<description><![CDATA[I want to start this article by letting you in on a little secret: your client doesn’t care if you have 1,500 friends on Facebook if you can’t sell their house. In real estate, we get to meet people through many different channels whether through social media, or at an open house or outside of [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-16/remember-you-only-get-paid-on-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April realtor.com® Report Shows Housing Recovery Accelerating</title>
		<link>http://rismedia.com/2013-05-15/april-realtor-com-report-shows-housing-recovery-accelerating/</link>
		<comments>http://rismedia.com/2013-05-15/april-realtor-com-report-shows-housing-recovery-accelerating/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:19:04 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79067</guid>
		<description><![CDATA[Realtor.com®, a leader in online real estate operated by Move, Inc., released its April data showing that the U.S. housing market is on its way to a broad-based recovery, an accelerated trend since March. The home-buying season shifted into high gear last month as inventory and home list prices on realtor.com® increased by 4.12 percent [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-15/april-realtor-com-report-shows-housing-recovery-accelerating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/housing_recovery_arrows-150x150.jpg" length="4598" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/housing_recovery_arrows-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>RE/MAX Co-founder Dave Liniger Recounts the Fight for His Life in New Book</title>
		<link>http://rismedia.com/2013-05-15/remax-co-founder-dave-liniger-recounts-the-fight-for-his-life-in-new-book/</link>
		<comments>http://rismedia.com/2013-05-15/remax-co-founder-dave-liniger-recounts-the-fight-for-his-life-in-new-book/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:09:33 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79053</guid>
		<description><![CDATA[Reading Dave Liniger’s life story on paper almost feels like watching a highlight reel of the latest “Amazing Race” season. The RE/MAX co-founder has parachuted out of a plane, dived the deep seas, hunted big game in the African desert, and raced NASCAR racecars at 4G speeds. He even trained with a team of NASA [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-15/remax-co-founder-dave-liniger-recounts-the-fight-for-his-life-in-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/MyNextStep_Book_Cover-150x150.jpg" length="4004" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/MyNextStep_Book_Cover-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Sotheby&#8217;s International Realty Brand Enters the Philippines</title>
		<link>http://rismedia.com/2013-05-15/sothebys-international-realty-brand-enters-the-philippines/</link>
		<comments>http://rismedia.com/2013-05-15/sothebys-international-realty-brand-enters-the-philippines/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:00:25 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79047</guid>
		<description><![CDATA[Sotheby’s International Realty Affiliates LLC recently announced its entrance into the Philippines with the signing of a 25-year master franchise agreement with Philippine Sotheby’s International Realty to develop the Sotheby’s International Realty® brand in the Philippines with the first office opening in Manila. Philip Mareschal serves as chief executive officer of Philippine Sotheby’s International Realty, [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-15/sothebys-international-realty-brand-enters-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTORS® Bring Public Policy Priorities to Capitol Hill</title>
		<link>http://rismedia.com/2013-05-14/realtors-bring-public-policy-priorities-to-capitol-hill/</link>
		<comments>http://rismedia.com/2013-05-14/realtors-bring-public-policy-priorities-to-capitol-hill/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:46:37 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79031</guid>
		<description><![CDATA[REALTORS® from across the nation will be meeting with regulators, lawmakers and industry leaders in Washington this week to address critical real estate issues affecting individuals, communities, and the nation as the REALTORS® Midyear Legislative Meetings &#38; Trade Expo begins. More than 9,000 REALTORS® and guests are expected to attend the meetings, which will run [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-14/realtors-bring-public-policy-priorities-to-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/Capitol_Building_Closeup-150x150.jpg" length="5610" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/Capitol_Building_Closeup-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>HomeFinder.com Announces Second Annual Agent Makeover Sweepstakes</title>
		<link>http://rismedia.com/2013-05-14/homefinder-com-announces-second-annual-agent-makeover-sweepstakes/</link>
		<comments>http://rismedia.com/2013-05-14/homefinder-com-announces-second-annual-agent-makeover-sweepstakes/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:41:22 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79027</guid>
		<description><![CDATA[HomeFinder.com, a leader in digital marketing solutions for real estate agents and online real estate, recently announced its second annual HomeFinder.com Agent Makeover Sweepstakes. Five randomly chosen real estate agents will receive a two-night, comprehensive business and style makeover in Chicago, from September 18-20, 2013. All licensed real estate agents are eligible to enter the [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-14/homefinder-com-announces-second-annual-agent-makeover-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE Technology Releases 2013 Technology Guide</title>
		<link>http://rismedia.com/2013-05-13/re-technology-releases-2013-technology-guide/</link>
		<comments>http://rismedia.com/2013-05-13/re-technology-releases-2013-technology-guide/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:54:43 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=79001</guid>
		<description><![CDATA[RE Technology, a comprehensive real estate technology media site, has released its third annual technology guide, the company has announced. The 2013 Technology Guide provides information on leading technology companies and products, and is designed to assist real estate professionals in selecting the best technology solutions for their businesses. The guide is available in two [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-13/re-technology-releases-2013-technology-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Member Survey Shows REALTOR® Business and Income Continue to Improve</title>
		<link>http://rismedia.com/2013-05-13/nar-member-survey-shows-realtor-business-and-income-continue-to-improve/</link>
		<comments>http://rismedia.com/2013-05-13/nar-member-survey-shows-realtor-business-and-income-continue-to-improve/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:53:43 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78999</guid>
		<description><![CDATA[The business activity and income of REALTORS® are up for the second year in a row following nine years of decline, according to the 2013 National Association of REALTORS® Member Profile. The study’s results are representative of the nation’s REALTORS®; REALTORS® are members of NAR and account for about half of the approximately 2 million [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-13/nar-member-survey-shows-realtor-business-and-income-continue-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcagni Real Estate 2013 Food Drive a Big Success</title>
		<link>http://rismedia.com/2013-05-13/calcagni-real-estate-2013-food-drive-a-big-success/</link>
		<comments>http://rismedia.com/2013-05-13/calcagni-real-estate-2013-food-drive-a-big-success/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:44:24 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78985</guid>
		<description><![CDATA[Calcagni Real Estate, Central Connecticut’s leading independent real estate brokerage, recently held its annual Spring 2013 Food Drive. The company’s realtors and staff collected over 2,000 lbs of non-perishable food items over the last few weeks, and delivered the donations to the Cheshire Food Pantry, Keefe Community Center, Southington Bread for Life, and Master’s Manna. [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-13/calcagni-real-estate-2013-food-drive-a-big-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Member Steffany Farmer Announced as Georgia&#8217;s Top Coldwell Banker Agent</title>
		<link>http://rismedia.com/2013-05-12/top-5-member-steffany-farmer-announced-as-georgias-top-coldwell-banker-agent/</link>
		<comments>http://rismedia.com/2013-05-12/top-5-member-steffany-farmer-announced-as-georgias-top-coldwell-banker-agent/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:05:39 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78955</guid>
		<description><![CDATA[Steffany Farmer of Coldwell Banker Platinum Partners was named the number one sales associate among more than 1,100 sales associates in Georgia from independently owned and operated companies in the Coldwell Banker® system in 2012, the company has announced. According to the company, Farmer was also recognized for achieving Coldwell Banker’s® highest award for a [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-12/top-5-member-steffany-farmer-announced-as-georgias-top-coldwell-banker-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/Farmer_Steffany_full-132x150.jpg" length="4396" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/Farmer_Steffany_full-132x150.jpg" width="132" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Sotheby&#8217;s International Realty Brand Welcomes Massachusetts Firm</title>
		<link>http://rismedia.com/2013-05-12/sothebys-international-realty-brand-welcomes-massachusetts-firm/</link>
		<comments>http://rismedia.com/2013-05-12/sothebys-international-realty-brand-welcomes-massachusetts-firm/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:03:29 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78949</guid>
		<description><![CDATA[Sotheby’s International Realty Affiliates LLC recently announced that Barrett and Company Real Estate in Concord, Mass., is the newest member of its luxury real estate network and will operate as Barrett Sotheby&#8217;s International Realty effective May 15. Laurie Cadigan is broker and owner, and the firm’s main office is located at 33 Walden Street, in [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-12/sothebys-international-realty-brand-welcomes-massachusetts-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXIT Realty is First Real Estate Brand to Launch National Investor Center</title>
		<link>http://rismedia.com/2013-05-12/exit-realty-is-first-real-estate-brand-to-launch-national-investor-center/</link>
		<comments>http://rismedia.com/2013-05-12/exit-realty-is-first-real-estate-brand-to-launch-national-investor-center/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:02:53 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78947</guid>
		<description><![CDATA[EXIT Realty Corp. International, a real estate franchisor with brokerages across North America, has launched the EXIT Investor Center on the company&#8217;s website, www.exitrealty.com/investorcenter. OwnAmerica, the leading provider of investment analysis technology and training to the real estate industry is providing the content for the new portal. &#8220;Training is the first step to helping people [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-12/exit-realty-is-first-real-estate-brand-to-launch-national-investor-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liniger&#8217;s &#8216;My Next Step&#8217; Lands on NY Times Best Seller List</title>
		<link>http://rismedia.com/2013-05-12/linigers-my-next-step-lands-on-ny-times-best-seller-list/</link>
		<comments>http://rismedia.com/2013-05-12/linigers-my-next-step-lands-on-ny-times-best-seller-list/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:01:59 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78945</guid>
		<description><![CDATA[RE/MAX Co-Founder Dave Liniger’s motivational book, “My Next Step: An Extraordinary Journey of Healing and Hope,”  has landed a top spot on the New York Times Best Sellers List. In the May 12 rankings, unveiled at nytimes.com last week, “My Next Step” is No. 7 on the Hardcover Nonfiction list. The rankings will appear in [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-12/linigers-my-next-step-lands-on-ny-times-best-seller-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence in the 55+ Housing Market Shows Strong Growth in First Quarter</title>
		<link>http://rismedia.com/2013-05-12/builder-confidence-in-the-55-housing-market-shows-strong-growth-in-first-quarter/</link>
		<comments>http://rismedia.com/2013-05-12/builder-confidence-in-the-55-housing-market-shows-strong-growth-in-first-quarter/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:00:16 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78943</guid>
		<description><![CDATA[In the first quarter of 2013, the National Association of Home Builders’ (NAHB) 55+ single-family Housing Market Index (HMI) increased 19 points on a year over year basis to 46, which is the highest first-quarter number recorded since the inception of the index in 2008 and sixth consecutive quarter of year over year improvements. “Builders [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-12/builder-confidence-in-the-55-housing-market-shows-strong-growth-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Rules for Balloon, Rural Lenders Would Limit Access to Credit in Rural Areas</title>
		<link>http://rismedia.com/2013-05-11/new-mortgage-rules-for-balloon-rural-lenders-would-limit-access-to-credit-in-rural-areas/</link>
		<comments>http://rismedia.com/2013-05-11/new-mortgage-rules-for-balloon-rural-lenders-would-limit-access-to-credit-in-rural-areas/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:03:19 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78937</guid>
		<description><![CDATA[Many residents in rural America would have reduced access to mortgage credit despite accommodations included in new Consumer Financial Protection Bureau (CFPB) mortgage rules, according to survey results released recently by the Independent Community Bankers of America® (ICBA). ICBA’s Community Bank Qualified Mortgage Survey found that provisions for balloon-payment mortgage loans and rural community banks [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-11/new-mortgage-rules-for-balloon-rural-lenders-would-limit-access-to-credit-in-rural-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://rismedia.com/wp-content/uploads/2013/05/mortgage_rules-150x150.jpg" length="5828" type="image/jpg" /><media:content url="http://rismedia.com/wp-content/uploads/2013/05/mortgage_rules-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Metro Area Home Price Growth Trend Continues in First Quarter</title>
		<link>http://rismedia.com/2013-05-11/metro-area-home-price-growth-trend-continues-in-first-quarter/</link>
		<comments>http://rismedia.com/2013-05-11/metro-area-home-price-growth-trend-continues-in-first-quarter/#comments</comments>
		<pubDate>Sat, 11 May 2013 04:01:01 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78931</guid>
		<description><![CDATA[Metropolitan area median home prices continued to rise in the first quarter, with the national gain showing the best year-over-year performance in over seven years, according to the latest quarterly report by the National Association of REALTORS®. A companion breakout of income requirements to purchase a median-priced home on a metro basis shows the typical [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-11/metro-area-home-price-growth-trend-continues-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrington Rebrands Atlantic &amp; Pacific Real Estate as Carrington Real Estate Services</title>
		<link>http://rismedia.com/2013-05-08/carrington-rebrands-atlantic-pacific-real-estate-as-carrington-real-estate-services/</link>
		<comments>http://rismedia.com/2013-05-08/carrington-rebrands-atlantic-pacific-real-estate-as-carrington-real-estate-services/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:00:23 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78845</guid>
		<description><![CDATA[Carrington Holding Company, LLC (Carrington) recently announced the rebranding of its national real estate brokerage, Atlantic &#38; Pacific Real Estate, LLC, to Carrington Real Estate Services, LLC. The name change is part of a larger corporate initiative designed to bring all business units within the Carrington Family of Companies under the Carrington umbrella, in order [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-08/carrington-rebrands-atlantic-pacific-real-estate-as-carrington-real-estate-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Fill of Resources in NAR&#8217;s Booth No. 1707</title>
		<link>http://rismedia.com/2013-05-07/get-your-fill-of-resources-in-nars-booth-no-1707/</link>
		<comments>http://rismedia.com/2013-05-07/get-your-fill-of-resources-in-nars-booth-no-1707/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:59:44 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=78849</guid>
		<description><![CDATA[NAR PULSE—Attending the Midyear Trade Expo in D.C.? Meet us in NAR’s Booth No. 1707, at the center of the REALTOR® Pavilion’s neighborhood of NAR information and resources. Pick up a campaign button for your hill visit and record a video message for the REALTOR® Party, take action on two MVP offers, learn about exclusive [...]]]></description>
		<wfw:commentRss>http://rismedia.com/2013-05-07/get-your-fill-of-resources-in-nars-booth-no-1707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
