<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>RISMedia &#187; Top 5</title>
	<atom:link href="http://rismedia.com/category/top-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://rismedia.com</link>
	<description>Leader in Real Estate Information and News.  Real estate industry news, profiles, and articles for agents, brokers, and consumers. National print magazine available.</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:19:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More National Media Attention Focuses on Top 5 Members</title>
		<link>http://rismedia.com/2009-06-22/more-national-media-attention-focuses-on-top-5-members/</link>
		<comments>http://rismedia.com/2009-06-22/more-national-media-attention-focuses-on-top-5-members/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:28:38 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sales & Marketing Tips]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=37637</guid>
		<description><![CDATA[Top 5 Members Recognized on the Wall Street Journal/Lore Top Agent Rankings for 2009; Simon &#38; Schuster Publishes Top 5 Member&#8217;s Life Story RISMEDIA, June 23, 2009-RISMedia, the leader in real estate information systems, is proud to announce that two of its Top 5 in Real Estate Network&#174; members were named America&#8217;s top real estate [...]]]></description>
				<content:encoded><![CDATA[Top 5 Members Recognized on the Wall Street Journal/Lore Top Agent Rankings for 2009; Simon &#38; Schuster Publishes Top 5 Member&#8217;s Life Story RISMEDIA, June 23, 2009-RISMedia, the leader in real estate information systems, is proud to announce that two of its Top 5 in Real Estate Network&#174; members were named America&#8217;s top real estate [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-06-22/more-national-media-attention-focuses-on-top-5-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Buyer Activity in Lower Price Ranges Allows Existing-Home Sales to Rise in April</title>
		<link>http://rismedia.com/2009-05-28/strong-buyer-activity-in-lower-price-ranges-allows-existing-home-sales-to-rise-in-april/</link>
		<comments>http://rismedia.com/2009-05-28/strong-buyer-activity-in-lower-price-ranges-allows-existing-home-sales-to-rise-in-april/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:04:31 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36847</guid>
		<description><![CDATA[RISMEDIA, May 29, 2009-Existing-home sales rose in April with strong buyer activity in lower price ranges, according to the National Association of Realtors&#174;. Existing-home sales-including single-family, townhomes, condominiums and co-ops-increased 2.9% to a seasonally adjusted annual rate of 4.68 million units in April from a downwardly revised pace of 4.55 million units in March, but [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 29, 2009-Existing-home sales rose in April with strong buyer activity in lower price ranges, according to the National Association of Realtors&#174;. Existing-home sales-including single-family, townhomes, condominiums and co-ops-increased 2.9% to a seasonally adjusted annual rate of 4.68 million units in April from a downwardly revised pace of 4.55 million units in March, but [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-28/strong-buyer-activity-in-lower-price-ranges-allows-existing-home-sales-to-rise-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Pulse: This Week&#8217;s Top Stories from the NATIONAL ASSOCIATION OF REALTORS</title>
		<link>http://rismedia.com/2009-05-28/nar-pulse-this-weeks-top-stories-from-the-national-association-of-realtors-60/</link>
		<comments>http://rismedia.com/2009-05-28/nar-pulse-this-weeks-top-stories-from-the-national-association-of-realtors-60/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:01:56 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36843</guid>
		<description><![CDATA[RISMEDIA, May 29, 2009-This week&#8217;s headlines from the NATIONAL ASSOCIATION OF REALTORS include: NAR offers members affordable guaranteed-acceptance limited health insurance; A May technology update from the Right Tools, Right Now initiative; and NAR grants support local affordable housing initiatives. NAR Offers Members Affordable, Guaranteed-Acceptance Limited Health Insurance NAR understands that many members lack health [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 29, 2009-This week&#8217;s headlines from the NATIONAL ASSOCIATION OF REALTORS include: NAR offers members affordable guaranteed-acceptance limited health insurance; A May technology update from the Right Tools, Right Now initiative; and NAR grants support local affordable housing initiatives. NAR Offers Members Affordable, Guaranteed-Acceptance Limited Health Insurance NAR understands that many members lack health [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-28/nar-pulse-this-weeks-top-stories-from-the-national-association-of-realtors-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping in Touch with Your Agents Keeps You ahead in Today&#8217;s Market</title>
		<link>http://rismedia.com/2009-05-28/keeping-in-touch-with-your-agents-keeps-you-ahead-in-todays-market/</link>
		<comments>http://rismedia.com/2009-05-28/keeping-in-touch-with-your-agents-keeps-you-ahead-in-todays-market/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:57:30 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36841</guid>
		<description><![CDATA[RISMEDIA, May 29, 2009-Keeping in touch with your agents is a crucial element in today&#8217;s real estate market and real estate professionals across the country are getting back to basics in order to keep their agents informed as to the market conditions. Here, Denton See, president, Carol Jones, Realtors in Springfield and Branson, Missouri discusses [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 29, 2009-Keeping in touch with your agents is a crucial element in today&#8217;s real estate market and real estate professionals across the country are getting back to basics in order to keep their agents informed as to the market conditions. Here, Denton See, president, Carol Jones, Realtors in Springfield and Branson, Missouri discusses [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-28/keeping-in-touch-with-your-agents-keeps-you-ahead-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Builder Confidence Up from Record Lows</title>
		<link>http://rismedia.com/2009-05-27/multifamily-builder-confidence-up-from-record-lows/</link>
		<comments>http://rismedia.com/2009-05-27/multifamily-builder-confidence-up-from-record-lows/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:09:06 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36815</guid>
		<description><![CDATA[RISMEDIA, May 28, 2009-Recent hints of optimism in the housing industry appear to have spread to the multifamily sector, according to the first quarter of 2009 results of the Multifamily Rental Market Index (MRMI) and the Multifamily Condo Market Index (MCMI), released by the National Association of Home Builders (NAHB). &#8220;Multifamily builders are beginning to [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 28, 2009-Recent hints of optimism in the housing industry appear to have spread to the multifamily sector, according to the first quarter of 2009 results of the Multifamily Rental Market Index (MRMI) and the Multifamily Condo Market Index (MCMI), released by the National Association of Home Builders (NAHB). &#8220;Multifamily builders are beginning to [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-27/multifamily-builder-confidence-up-from-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Downpayment Assistance Help the U.S. Housing Market?</title>
		<link>http://rismedia.com/2009-05-27/will-downpayment-assistance-help-the-us-housing-market/</link>
		<comments>http://rismedia.com/2009-05-27/will-downpayment-assistance-help-the-us-housing-market/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:06:21 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36813</guid>
		<description><![CDATA[RISMEDIA, May 28, 2009-With home prices falling nearly 20% in the first quarter of 2009, Ann Ashburn, president of AmeriDream outlined four reasons why the U.S. economy and the next generation of homeowners would benefit from downpayment assistance funded in part by sellers (DPA). Congress is currently considering H.R. 600, bipartisan legislation that would make [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 28, 2009-With home prices falling nearly 20% in the first quarter of 2009, Ann Ashburn, president of AmeriDream outlined four reasons why the U.S. economy and the next generation of homeowners would benefit from downpayment assistance funded in part by sellers (DPA). Congress is currently considering H.R. 600, bipartisan legislation that would make [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-27/will-downpayment-assistance-help-the-us-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allow Yourself to Succeed</title>
		<link>http://rismedia.com/2009-05-27/allow-yourself-to-succeed/</link>
		<comments>http://rismedia.com/2009-05-27/allow-yourself-to-succeed/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:04:49 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36811</guid>
		<description><![CDATA[RISMEDIA, May 28, 2009-Success lies within each of us. It is very interesting to discover what it is that triggers that response within us that makes the shift in our thinking to allow us to succeed. I&#8217;m talking about that ‘aha&#8217; moment, when all of a sudden, our goals and dreams seem to stand clearly [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 28, 2009-Success lies within each of us. It is very interesting to discover what it is that triggers that response within us that makes the shift in our thinking to allow us to succeed. I&#8217;m talking about that ‘aha&#8217; moment, when all of a sudden, our goals and dreams seem to stand clearly [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-27/allow-yourself-to-succeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Hurt by Credit Crunch and Weak Economy</title>
		<link>http://rismedia.com/2009-05-26/commercial-real-estate-hurt-by-credit-crunch-and-weak-economy/</link>
		<comments>http://rismedia.com/2009-05-26/commercial-real-estate-hurt-by-credit-crunch-and-weak-economy/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:27:38 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36783</guid>
		<description><![CDATA[RISMEDIA, May 27, 2009-The general economic downturn, complicated by a severe credit crunch in commercial real estate, is dampening commercial real estate activity. In addition, a forward-looking index shows the forecast for commercial real estate sectors will remain weak for the remainder of the year, according to the National Association of Realtors (NAR). Lawrence Yun, [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 27, 2009-The general economic downturn, complicated by a severe credit crunch in commercial real estate, is dampening commercial real estate activity. In addition, a forward-looking index shows the forecast for commercial real estate sectors will remain weak for the remainder of the year, according to the National Association of Realtors (NAR). Lawrence Yun, [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-26/commercial-real-estate-hurt-by-credit-crunch-and-weak-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Index Increases to Highest Level in Eight Months</title>
		<link>http://rismedia.com/2009-05-26/consumer-confidence-index-increases-to-highest-level-in-eight-months/</link>
		<comments>http://rismedia.com/2009-05-26/consumer-confidence-index-increases-to-highest-level-in-eight-months/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:24:45 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36780</guid>
		<description><![CDATA[RISMEDIA, May 27, 2009-The Conference Board Consumer Confidence Index, which had improved considerably in April, posted another large gain in May. The Index now stands at 54.9 (1985=100), up from 40.8 in April. The Present Situation Index increased to 28.9 from 25.5 last month. The Expectations Index rose to 72.3 from 51.0 in April. The [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 27, 2009-The Conference Board Consumer Confidence Index, which had improved considerably in April, posted another large gain in May. The Index now stands at 54.9 (1985=100), up from 40.8 in April. The Present Situation Index increased to 28.9 from 25.5 last month. The Expectations Index rose to 72.3 from 51.0 in April. The [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-26/consumer-confidence-index-increases-to-highest-level-in-eight-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Tenants &#8211; Should You Buy Now?</title>
		<link>http://rismedia.com/2009-05-26/commercial-tenants-should-you-buy-now/</link>
		<comments>http://rismedia.com/2009-05-26/commercial-tenants-should-you-buy-now/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:20:51 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36778</guid>
		<description><![CDATA[RISMEDIA, May 27, 2009-In most communities, there is a high vacancy rate in the commercial sector. Not only have lease rates fallen dramatically, but there are also a number of unique ownership opportunities that have resulted from the economy and as a result of new urban planning. Many businesses have contracted leaving an abundance of [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 27, 2009-In most communities, there is a high vacancy rate in the commercial sector. Not only have lease rates fallen dramatically, but there are also a number of unique ownership opportunities that have resulted from the economy and as a result of new urban planning. Many businesses have contracted leaving an abundance of [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-26/commercial-tenants-should-you-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS 5.0 &#8211; Creating the MLS of the Future</title>
		<link>http://rismedia.com/2009-05-25/mls-50-creating-the-mls-of-the-future/</link>
		<comments>http://rismedia.com/2009-05-25/mls-50-creating-the-mls-of-the-future/#comments</comments>
		<pubDate>Mon, 25 May 2009 21:07:18 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36709</guid>
		<description><![CDATA[RISMEDIA, May 26, 2009-It is not the intent of this column, nor is it possible, to answer every question about MLS 5.0; rather it is to begin the discussion and move to outcomes that will be beneficial to the stakeholders: consumers, agents, brokers, vendors, associations, MLSs, staffs and anyone interested in MLS. Question (which has [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 26, 2009-It is not the intent of this column, nor is it possible, to answer every question about MLS 5.0; rather it is to begin the discussion and move to outcomes that will be beneficial to the stakeholders: consumers, agents, brokers, vendors, associations, MLSs, staffs and anyone interested in MLS. Question (which has [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-25/mls-50-creating-the-mls-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Remodeling: Homeowners Want More Bang for Their Home-Improvement Buck</title>
		<link>http://rismedia.com/2009-05-24/rethinking-remodeling-homeowners-want-more-bang-for-their-home-improvement-buck/</link>
		<comments>http://rismedia.com/2009-05-24/rethinking-remodeling-homeowners-want-more-bang-for-their-home-improvement-buck/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:05:12 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36680</guid>
		<description><![CDATA[RISMEDIA, May 25, 2009-(MCT)-Fewer homeowners may be starting complete kitchen remodels, but they&#8217;re still replacing countertops and re-facing cabinets. They&#8217;re also investing in improvements to make their homes more energy-efficient, according to a recent home remodeling and repair report by ServiceMagic.com. Others are splurging on hot tubs and home theaters after realizing that they may [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 25, 2009-(MCT)-Fewer homeowners may be starting complete kitchen remodels, but they&#8217;re still replacing countertops and re-facing cabinets. They&#8217;re also investing in improvements to make their homes more energy-efficient, according to a recent home remodeling and repair report by ServiceMagic.com. Others are splurging on hot tubs and home theaters after realizing that they may [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-24/rethinking-remodeling-homeowners-want-more-bang-for-their-home-improvement-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Up With the Times &#8211; Realtors Respond to Challenging Market</title>
		<link>http://rismedia.com/2009-05-24/keeping-up-with-the-times-realtors-respond-to-challenging-market/</link>
		<comments>http://rismedia.com/2009-05-24/keeping-up-with-the-times-realtors-respond-to-challenging-market/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:04:03 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36678</guid>
		<description><![CDATA[RISMEDIA, May 25, 2009-Realtors are adjusting to shifts in the real estate market, reaching out to consumers through social networking and obtaining training to better meet the needs of clients, according to the &#8220;2009 National Association of Realtors&#174; Member Profile.&#8221; More than one-third of Realtors use social and professional networking sites. Blogs, RSS feeds and [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 25, 2009-Realtors are adjusting to shifts in the real estate market, reaching out to consumers through social networking and obtaining training to better meet the needs of clients, according to the &#8220;2009 National Association of Realtors&#174; Member Profile.&#8221; More than one-third of Realtors use social and professional networking sites. Blogs, RSS feeds and [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-24/keeping-up-with-the-times-realtors-respond-to-challenging-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Renewed Focus on Going Green &#8211; Green Building Grows at Surprising Rate</title>
		<link>http://rismedia.com/2009-05-24/a-renewed-focus-on-going-green-green-building-grows-at-surprising-rate/</link>
		<comments>http://rismedia.com/2009-05-24/a-renewed-focus-on-going-green-green-building-grows-at-surprising-rate/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:03:30 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36676</guid>
		<description><![CDATA[RISMEDIA, May 25, 2009-As builders and remodelers retool their businesses in a tight credit market and recapture the interest of jittery consumers, this spring is the greenest yet for the nation&#8217;s home building industry, according to the National Association of Home Builders (NAHB). &#8220;We&#8217;ve said for a while that green building is a bright spot [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 25, 2009-As builders and remodelers retool their businesses in a tight credit market and recapture the interest of jittery consumers, this spring is the greenest yet for the nation&#8217;s home building industry, according to the National Association of Home Builders (NAHB). &#8220;We&#8217;ve said for a while that green building is a bright spot [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-24/a-renewed-focus-on-going-green-green-building-grows-at-surprising-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Pulse: This Week&#8217;s Top Stories from the NATIONAL ASSOCIATION OF REALTORS</title>
		<link>http://rismedia.com/2009-05-21/nar-pulse-this-weeks-top-stories-from-the-national-association-of-realtors-59/</link>
		<comments>http://rismedia.com/2009-05-21/nar-pulse-this-weeks-top-stories-from-the-national-association-of-realtors-59/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:54:04 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36655</guid>
		<description><![CDATA[RISMEDIA, May 22, 2009-This week&#8217;s headlines from the NATIONAL ASSOCIATION OF REALTORS include: A new offer from NAR&#8217;s REALTOR Benefits&#174; Program Partner, eNeighborhoods; a FREE webinar through REALTOR® University; and REALTORS® explore land use challenges. NAR&#8217;s REALTOR Benefits® partner, eNeighborhoods Announces new member offer As a real estate professional, every presentation, proposal and meeting is [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 22, 2009-This week&#8217;s headlines from the NATIONAL ASSOCIATION OF REALTORS include: A new offer from NAR&#8217;s REALTOR Benefits&#174; Program Partner, eNeighborhoods; a FREE webinar through REALTOR® University; and REALTORS® explore land use challenges. NAR&#8217;s REALTOR Benefits® partner, eNeighborhoods Announces new member offer As a real estate professional, every presentation, proposal and meeting is [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-21/nar-pulse-this-weeks-top-stories-from-the-national-association-of-realtors-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Negativity at Bay &#8211; The ‘Real&#8217; Real Estate Market</title>
		<link>http://rismedia.com/2009-05-21/keeping-negativity-at-bay-the-%e2%80%98real-real-estate-market/</link>
		<comments>http://rismedia.com/2009-05-21/keeping-negativity-at-bay-the-%e2%80%98real-real-estate-market/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:49:33 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36652</guid>
		<description><![CDATA[RISMEDIA, May 22, 2009-One of the most difficult messages real estate professionals must get across to their clients is that real estate is local, and what is being portrayed in the media may not be symbolic of what is occurring in their local real estate market. Here, read how Cindy Cahill, broker/owner of Realty Executives Select [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 22, 2009-One of the most difficult messages real estate professionals must get across to their clients is that real estate is local, and what is being portrayed in the media may not be symbolic of what is occurring in their local real estate market. Here, read how Cindy Cahill, broker/owner of Realty Executives Select [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-21/keeping-negativity-at-bay-the-%e2%80%98real-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Interest in Foreclosures Spikes, Says Survey</title>
		<link>http://rismedia.com/2009-05-20/buyer-interest-in-foreclosures-spikes-says-survey/</link>
		<comments>http://rismedia.com/2009-05-20/buyer-interest-in-foreclosures-spikes-says-survey/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:40:13 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36604</guid>
		<description><![CDATA[Harris survey shows 55% of U.S. adults would consider buying foreclosed home RISMEDIA, May 21, 2009-According to the results of a new survey from Harris Interactive, there is a notable gain in consumers&#8217; willingness to buy foreclosed properties, with 55% of U.S. adults indicating that they are at least somewhat likely to consider purchasing a [...]]]></description>
				<content:encoded><![CDATA[Harris survey shows 55% of U.S. adults would consider buying foreclosed home RISMEDIA, May 21, 2009-According to the results of a new survey from Harris Interactive, there is a notable gain in consumers&#8217; willingness to buy foreclosed properties, with 55% of U.S. adults indicating that they are at least somewhat likely to consider purchasing a [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-20/buyer-interest-in-foreclosures-spikes-says-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Starts and Permits Edge Higher in April</title>
		<link>http://rismedia.com/2009-05-20/single-family-starts-and-permits-edge-higher-in-april/</link>
		<comments>http://rismedia.com/2009-05-20/single-family-starts-and-permits-edge-higher-in-april/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:35:00 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36599</guid>
		<description><![CDATA[RISMEDIA, May 21, 2009-Production of single-family homes edged upward in April 2009 as builders responded to improving conditions for new-home buyers, according to newly released figures by the U.S. Commerce Department. While overall starts fell 12.8% to a record-low seasonally adjusted annual pace of 458,000 units, the decline was entirely confined to the multifamily sector, [...]]]></description>
				<content:encoded><![CDATA[RISMEDIA, May 21, 2009-Production of single-family homes edged upward in April 2009 as builders responded to improving conditions for new-home buyers, according to newly released figures by the U.S. Commerce Department. While overall starts fell 12.8% to a record-low seasonally adjusted annual pace of 458,000 units, the decline was entirely confined to the multifamily sector, [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2009-05-20/single-family-starts-and-permits-edge-higher-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All about Me&#8230;How Taking Care of Yourself Allows You to Care Better for Others</title>
		<link>http://rismedia.com/2009-05-20/its-all-about-mehow-taking-care-of-yourself-allows-you-to-care-better-for-others/</link>
		<comments>http://rismedia.com/2009-05-20/its-all-about-mehow-taking-care-of-yourself-allows-you-to-care-better-for-others/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:32:01 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Development & Best Practices]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=36597</guid>
		<description><![CDATA[RISMEDIA, May 21, 2009-Today is my &#8220;I can do anything&#8221; day. I think that we could all do with one of those days where we maintain that anything is possible. Today I am going to stash all the stuff that I have been carrying around with me into one big suitcase and send it off [...]]]></description>
