<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RISMedia</title>
	<atom:link href="http://rismedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rismedia.com</link>
	<description>Leader in Real Estate Information and News.  Real estate industry news, profiles, and articles for agents, brokers, and consumers. National print magazine available.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Today&#8217;s News at a Glance</title>
		<link>http://rismedia.com/2012-02-09/todays-news-at-a-glance-70/</link>
		<comments>http://rismedia.com/2012-02-09/todays-news-at-a-glance-70/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:28:33 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Today's News at a Glance]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66855</guid>
		<description><![CDATA[<p><a href="http://newsletter.rismedia.com/newsletters/preview/7515">Click here</a> for a summary of today’s news or <a href="javascript:open_subscribe_dialog();">subscribe</a> to our daily newsletter.&#8230;</p>]]></description>
		<content:encoded><![CDATA[<p><a href="http://newsletter.rismedia.com/newsletters/preview/7515">Click here</a> for a summary of today’s news or <a href="javascript:open_subscribe_dialog();">subscribe</a> to our daily newsletter.&#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-09/todays-news-at-a-glance-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Improving Housing Markets Expands to Nearly 100</title>
		<link>http://rismedia.com/2012-02-09/list-of-improving-housing-markets-expands-to-nearly-100-2/</link>
		<comments>http://rismedia.com/2012-02-09/list-of-improving-housing-markets-expands-to-nearly-100-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:19:22 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66845</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/housing_market_improvement.jpg"><img class="alignleft size-full wp-image-66849" title="housing_market_improvement" src="http://rismedia.com/wp-content/uploads/2012/02/housing_market_improvement.jpg" alt="" width="265" height="176" /></a>The list of housing markets showing measurable improvement expanded by 29 metros in February to include a total of 98 entries on the National Association of Home Builders/First American Improving Markets Index (IMI), released recently. Thirty-six states are now represented &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/housing_market_improvement.jpg"><img class="alignleft size-full wp-image-66849" title="housing_market_improvement" src="http://rismedia.com/wp-content/uploads/2012/02/housing_market_improvement.jpg" alt="" width="265" height="176" /></a>The list of housing markets showing measurable improvement expanded by 29 metros in February to include a total of 98 entries on the National Association of Home Builders/First American Improving Markets Index (IMI), released recently. Thirty-six states are now represented &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-09/list-of-improving-housing-markets-expands-to-nearly-100-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTOR® University Granted Approval to Offer Master of Real Estate Degree Program</title>
		<link>http://rismedia.com/2012-02-09/realtor%c2%ae-university-granted-approval-to-offer-master-of-real-estate-degree-program/</link>
		<comments>http://rismedia.com/2012-02-09/realtor%c2%ae-university-granted-approval-to-offer-master-of-real-estate-degree-program/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:17:45 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66841</guid>
		<description><![CDATA[<p>REALTOR® University now offers a Master of Real Estate degree for real estate professionals who are interested in expanding their education to advance their career and improve their business.<span id="more-66841"></span></p>
<p>Recently granted operating and degree authority by the Illinois Board of &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p>REALTOR® University now offers a Master of Real Estate degree for real estate professionals who are interested in expanding their education to advance their career and improve their business.<span id="more-66841"></span></p>
<p>Recently granted operating and degree authority by the Illinois Board of &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-09/realtor%c2%ae-university-granted-approval-to-offer-master-of-real-estate-degree-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreLogic® Reports 24 Percent Decrease in Foreclosures</title>
		<link>http://rismedia.com/2012-02-09/corelogic%c2%ae-reports-24-percent-decrease-in-foreclosures/</link>
		<comments>http://rismedia.com/2012-02-09/corelogic%c2%ae-reports-24-percent-decrease-in-foreclosures/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:16:08 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66835</guid>
		<description><![CDATA[<p>CoreLogic® (NYSE: CLGX), a provider of information, analytics and business services, has released its first national Foreclosure Report, which provides monthly data on completed foreclosures, foreclosure inventory and 90+ delinquency rates.<span id="more-66835"></span> Completed foreclosures for all of 2011 totaled 830,000 compared &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p>CoreLogic® (NYSE: CLGX), a provider of information, analytics and business services, has released its first national Foreclosure Report, which provides monthly data on completed foreclosures, foreclosure inventory and 90+ delinquency rates.<span id="more-66835"></span> Completed foreclosures for all of 2011 totaled 830,000 compared &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-09/corelogic%c2%ae-reports-24-percent-decrease-in-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Featured Listing: New Jersey English Tudor</title>
		<link>http://rismedia.com/2012-02-09/todays-featured-listing-new-jersey-english-tudor/</link>
		<comments>http://rismedia.com/2012-02-09/todays-featured-listing-new-jersey-english-tudor/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:14:44 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Today's Featured Listing]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66829</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/FL_021012.jpg"><img class="alignleft size-full wp-image-66831" title="FL_021012" src="http://rismedia.com/wp-content/uploads/2012/02/FL_021012.jpg" alt="" width="132" height="87" /></a>Today’s featured listing is set at $689,900 and is being offer by RISMedia Top 5 Member Jordan Baris, Inc.</p>
<p>This renovated English Tudor is located in Morris, N.J. A gorgeous kitchen with 60 square feet of granite counter space,<span id="more-66829"></span> solid &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/FL_021012.jpg"><img class="alignleft size-full wp-image-66831" title="FL_021012" src="http://rismedia.com/wp-content/uploads/2012/02/FL_021012.jpg" alt="" width="132" height="87" /></a>Today’s featured listing is set at $689,900 and is being offer by RISMedia Top 5 Member Jordan Baris, Inc.</p>
<p>This renovated English Tudor is located in Morris, N.J. A gorgeous kitchen with 60 square feet of granite counter space,<span id="more-66829"></span> solid &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-09/todays-featured-listing-new-jersey-english-tudor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Credit Jumps by $19.3 Billion in December</title>
		<link>http://rismedia.com/2012-02-09/consumer-credit-jumps-by-19-3-billion-in-december/</link>
		<comments>http://rismedia.com/2012-02-09/consumer-credit-jumps-by-19-3-billion-in-december/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:12:52 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Today's Home Spun Wisdom]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66823</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/credit_card_consumer.jpg"><img class="alignleft size-full wp-image-66825" title="credit_card_consumer" src="http://rismedia.com/wp-content/uploads/2012/02/credit_card_consumer.jpg" alt="" width="104" height="69" /></a>(MCT)—For better and for worse, consumers are starting to take on more debt—much more, surprisingly.</p>
<p>The Federal Reserve reported Tuesday that consumer credit outstanding surged in December at a 9.3 percent annual rate, thanks mostly to strong car sales and &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/credit_card_consumer.jpg"><img class="alignleft size-full wp-image-66825" title="credit_card_consumer" src="http://rismedia.com/wp-content/uploads/2012/02/credit_card_consumer.jpg" alt="" width="104" height="69" /></a>(MCT)—For better and for worse, consumers are starting to take on more debt—much more, surprisingly.</p>
<p>The Federal Reserve reported Tuesday that consumer credit outstanding surged in December at a 9.3 percent annual rate, thanks mostly to strong car sales and &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-09/consumer-credit-jumps-by-19-3-billion-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Hanna Reports Record Sales in 2011</title>
		<link>http://rismedia.com/2012-02-09/howard-hanna-reports-record-sales-in-2011/</link>
		<comments>http://rismedia.com/2012-02-09/howard-hanna-reports-record-sales-in-2011/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:11:05 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66819</guid>
		<description><![CDATA[<p>Howard Hanna Real Estate Services recently reported record home sales for 2011 through its 134 offices in Pennsylvania, Ohio, New York and West Virginia. This marks the 9th straight year Howard Hanna Real Estate Services has increased sales units and &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p>Howard Hanna Real Estate Services recently reported record home sales for 2011 through its 134 offices in Pennsylvania, Ohio, New York and West Virginia. This marks the 9th straight year Howard Hanna Real Estate Services has increased sales units and &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-09/howard-hanna-reports-record-sales-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jody Korman Voted Certified Residential Specialist of the Year  for Virginia</title>
		<link>http://rismedia.com/2012-02-09/jody-korman-voted-certified-residential-specialist-of-the-year-for-virginia/</link>
		<comments>http://rismedia.com/2012-02-09/jody-korman-voted-certified-residential-specialist-of-the-year-for-virginia/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:09:46 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66815</guid>
		<description><![CDATA[<p>Jody Korman was named Virgina&#8217;s Certified Residential Specialist (CRS) of the Year for 2011, her firm announced. Korman was recognized for her dedication and service to the community, contributions to the real estate industry and her top producing real estate &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p>Jody Korman was named Virgina&#8217;s Certified Residential Specialist (CRS) of the Year for 2011, her firm announced. Korman was recognized for her dedication and service to the community, contributions to the real estate industry and her top producing real estate &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-09/jody-korman-voted-certified-residential-specialist-of-the-year-for-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Banks, States Reach $26 Billion Foreclosure Settlement in Largest-ever Housing Deal</title>
		<link>http://rismedia.com/2012-02-09/breaking-news-banks-states-reach-26-billion-foreclosure-settlement-in-largest-ever-housing-deal/</link>
		<comments>http://rismedia.com/2012-02-09/breaking-news-banks-states-reach-26-billion-foreclosure-settlement-in-largest-ever-housing-deal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:10:23 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66803</guid>
		<description><![CDATA[<p><span style="font-size: medium;"><em><a href="http://rismedia.com/wp-content/uploads/2012/02/Foreclosure-sign.jpg"><img class="alignleft size-medium wp-image-66805" title="Foreclosure-sign" src="http://rismedia.com/wp-content/uploads/2012/02/Foreclosure-sign-300x225.jpg" alt="" width="300" height="225" /></a>Mortgage Bankers Association says deal can help consumer confidence and stabilize markets</em></span></p>
<p>(RISMedia/MCT)— After more than a year of negotiations, the nation’s biggest banks, states attorneys general and federal officials have announced the largest housing settlement ever—more than $26 billion—over &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p><span style="font-size: medium;"><em><a href="http://rismedia.com/wp-content/uploads/2012/02/Foreclosure-sign.jpg"><img class="alignleft size-medium wp-image-66805" title="Foreclosure-sign" src="http://rismedia.com/wp-content/uploads/2012/02/Foreclosure-sign-300x225.jpg" alt="" width="300" height="225" /></a>Mortgage Bankers Association says deal can help consumer confidence and stabilize markets</em></span></p>
<p>(RISMedia/MCT)— After more than a year of negotiations, the nation’s biggest banks, states attorneys general and federal officials have announced the largest housing settlement ever—more than $26 billion—over &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-09/breaking-news-banks-states-reach-26-billion-foreclosure-settlement-in-largest-ever-housing-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s News at a Glance</title>
		<link>http://rismedia.com/2012-02-08/todays-news-at-a-glance-69/</link>
		<comments>http://rismedia.com/2012-02-08/todays-news-at-a-glance-69/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:11:37 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Today's News at a Glance]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66797</guid>
		<description><![CDATA[<p><a href="http://newsletter.rismedia.com/newsletters/preview/7499">Click here</a> for a summary of today’s news or <a href="javascript:open_subscribe_dialog();">subscribe</a> to our daily newsletter.&#8230;</p>]]></description>
		<content:encoded><![CDATA[<p><a href="http://newsletter.rismedia.com/newsletters/preview/7499">Click here</a> for a summary of today’s news or <a href="javascript:open_subscribe_dialog();">subscribe</a> to our daily newsletter.&#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-08/todays-news-at-a-glance-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Strategies: Hate to Make Cold Calls? 5 Tips to Make Them Easier</title>
		<link>http://rismedia.com/2012-02-08/marketing-strategies-hate-to-make-cold-calls-5-tips-to-make-them-easier/</link>
		<comments>http://rismedia.com/2012-02-08/marketing-strategies-hate-to-make-cold-calls-5-tips-to-make-them-easier/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:03:25 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Training]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66791</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/cold_calls.jpg"><img class="alignleft size-full wp-image-66793" title="cold_calls" src="http://rismedia.com/wp-content/uploads/2012/02/cold_calls.jpg" alt="" width="265" height="176" /></a>Have you often avoided making those dreaded cold calls? Do you dream of how much better your business could be but just can’t bring yourself to pick up the phone?</p>
<p>You’re not alone. In the 15+ years that I have &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/cold_calls.jpg"><img class="alignleft size-full wp-image-66793" title="cold_calls" src="http://rismedia.com/wp-content/uploads/2012/02/cold_calls.jpg" alt="" width="265" height="176" /></a>Have you often avoided making those dreaded cold calls? Do you dream of how much better your business could be but just can’t bring yourself to pick up the phone?</p>
<p>You’re not alone. In the 15+ years that I have &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-08/marketing-strategies-hate-to-make-cold-calls-5-tips-to-make-them-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence for the 55+ Housing Market Ends Fourth Quarter on an Upswing</title>
		<link>http://rismedia.com/2012-02-08/builder-confidence-for-the-55-housing-market-ends-fourth-quarter-on-an-upswing/</link>
		<comments>http://rismedia.com/2012-02-08/builder-confidence-for-the-55-housing-market-ends-fourth-quarter-on-an-upswing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:01:32 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66785</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/homebuilder_single_family.jpg"><img class="alignleft size-full wp-image-66787" title="homebuilder_single_family" src="http://rismedia.com/wp-content/uploads/2012/02/homebuilder_single_family.jpg" alt="" width="265" height="177" /></a>Builder confidence in the 55+ housing market for single-family homes rose four points to 18 compared to the same period a year ago, according to the latest National Association of Home Builders’ (NAHB) 55+ Housing Market Index (HMI).</p>
<p>“We are &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/homebuilder_single_family.jpg"><img class="alignleft size-full wp-image-66787" title="homebuilder_single_family" src="http://rismedia.com/wp-content/uploads/2012/02/homebuilder_single_family.jpg" alt="" width="265" height="177" /></a>Builder confidence in the 55+ housing market for single-family homes rose four points to 18 compared to the same period a year ago, according to the latest National Association of Home Builders’ (NAHB) 55+ Housing Market Index (HMI).</p>
<p>“We are &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-08/builder-confidence-for-the-55-housing-market-ends-fourth-quarter-on-an-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Property Profile Photo</title>
		<link>http://rismedia.com/2012-02-08/choosing-the-right-property-profile-photo/</link>
		<comments>http://rismedia.com/2012-02-08/choosing-the-right-property-profile-photo/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:59:55 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Real Estate Training]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66781</guid>
		<description><![CDATA[<p>Listing a property with a blurry property profile photo or, even worse, no photo, is like having a blurry or abstract image as your profile picture on a social media platform or Internet advertising campaign. It is not appealing and, &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p>Listing a property with a blurry property profile photo or, even worse, no photo, is like having a blurry or abstract image as your profile picture on a social media platform or Internet advertising campaign. It is not appealing and, &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-08/choosing-the-right-property-profile-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming 3 Major Barriers to Closing More Sales</title>
		<link>http://rismedia.com/2012-02-08/overcoming-3-major-barriers-to-closing-more-sales/</link>
		<comments>http://rismedia.com/2012-02-08/overcoming-3-major-barriers-to-closing-more-sales/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:58:38 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Training]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66777</guid>
		<description><![CDATA[<p>Today’s real estate and mortgage markets require new skills to succeed. There are fewer qualified buyers, shrinking mortgage options, more regulations and tougher competition. For real estate professionals in particular, three emerging barriers stand in the way<span id="more-66777"></span> of closing more &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p>Today’s real estate and mortgage markets require new skills to succeed. There are fewer qualified buyers, shrinking mortgage options, more regulations and tougher competition. For real estate professionals in particular, three emerging barriers stand in the way<span id="more-66777"></span> of closing more &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-08/overcoming-3-major-barriers-to-closing-more-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RREIN Broker Spotlights: A Passion for Excellence</title>
		<link>http://rismedia.com/2012-02-08/rrein-broker-spotlights-a-passion-for-excellence/</link>
		<comments>http://rismedia.com/2012-02-08/rrein-broker-spotlights-a-passion-for-excellence/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:57:00 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66773</guid>
		<description><![CDATA[<p>“Agents must continually be sharpening their skills in order to be more current and knowledgeable than their competitors,” says Tracy Hutton, President of Century 21 Scheetz. In the following interview, RISMedia Columnist Barbara Pronin talks with Hutton and Mick Scheetz,&#8230;</p>]]></description>
		<content:encoded><![CDATA[<p>“Agents must continually be sharpening their skills in order to be more current and knowledgeable than their competitors,” says Tracy Hutton, President of Century 21 Scheetz. In the following interview, RISMedia Columnist Barbara Pronin talks with Hutton and Mick Scheetz,&#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-08/rrein-broker-spotlights-a-passion-for-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Part: Don’t Waste Those Food Scraps</title>
		<link>http://rismedia.com/2012-02-08/do-your-part-don%e2%80%99t-waste-those-food-scraps/</link>
		<comments>http://rismedia.com/2012-02-08/do-your-part-don%e2%80%99t-waste-those-food-scraps/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:55:10 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Today's Home Spun Wisdom]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66767</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/compost.jpg"><img class="alignleft size-full wp-image-66769" title="compost" src="http://rismedia.com/wp-content/uploads/2012/02/compost.jpg" alt="" width="103" height="69" /></a>(MCT)—I consider myself a pretty good gardener, a common sense “greenie,” and a person who does her best to reduce, reuse, and recycle. But, there’s something I must admit. For years now, I’ve resisted composting. It just seemed a bit &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/compost.jpg"><img class="alignleft size-full wp-image-66769" title="compost" src="http://rismedia.com/wp-content/uploads/2012/02/compost.jpg" alt="" width="103" height="69" /></a>(MCT)—I consider myself a pretty good gardener, a common sense “greenie,” and a person who does her best to reduce, reuse, and recycle. But, there’s something I must admit. For years now, I’ve resisted composting. It just seemed a bit &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-08/do-your-part-don%e2%80%99t-waste-those-food-scraps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randall, REALTORS® Affiliates with Christie&#8217;s International Real Estate</title>
		<link>http://rismedia.com/2012-02-08/randall-realtors%c2%ae-affiliates-with-christies-international-real-estate/</link>
		<comments>http://rismedia.com/2012-02-08/randall-realtors%c2%ae-affiliates-with-christies-international-real-estate/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:53:31 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66763</guid>
		<description><![CDATA[<p>Following its recent acquisition of Page Taft Real Estate, Randall, REALTORS® is becoming an affiliate of Christie’s International Real Estate in Connecticut, as the family-owned company extends its sizeable reach into the coastal luxury residential market.</p>
<p>“We already have a &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p>Following its recent acquisition of Page Taft Real Estate, Randall, REALTORS® is becoming an affiliate of Christie’s International Real Estate in Connecticut, as the family-owned company extends its sizeable reach into the coastal luxury residential market.</p>
<p>“We already have a &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-08/randall-realtors%c2%ae-affiliates-with-christies-international-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Platinum Partners Honors 4th Quarter Circle of Excellence Winners</title>
		<link>http://rismedia.com/2012-02-08/coldwell-banker-platinum-partners-honors-4th-quarter-circle-of-excellence-winners/</link>
		<comments>http://rismedia.com/2012-02-08/coldwell-banker-platinum-partners-honors-4th-quarter-circle-of-excellence-winners/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:52:29 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66759</guid>
		<description><![CDATA[<p>Coldwell Banker Platinum recently announced its Circle of Excellence Winners who not only represents our sales leaders, but associates who truly support their company and fellow agents.</p>
<p>According to the company, the Circle of Excellence is a Coldwell Banker Platinum &#8230;</p>]]></description>
		<content:encoded><![CDATA[<p>Coldwell Banker Platinum recently announced its Circle of Excellence Winners who not only represents our sales leaders, but associates who truly support their company and fellow agents.</p>
<p>According to the company, the Circle of Excellence is a Coldwell Banker Platinum &#8230;</p>]]></content:encoded>
		<wfw:commentRss>http://rismedia.com/2012-02-08/coldwell-banker-platinum-partners-honors-4th-quarter-circle-of-excellence-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s News at a Glance</title>
		<link>http://rismedia.com/2012-02-07/todays-news-at-a-glance-68/</link>
		<comments>http://rismedia.com/2012-02-07/todays-news-at-a-glance-68/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:26:41 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Today's News at a Glance]]></category>

